%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/ssl/awstats072022.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/ssl/awstats.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2690                
POS_VISITOR 8463                
POS_DAY 16958               
POS_DOMAIN 3651                
POS_LOGIN 4397                
POS_ROBOT 4552                
POS_WORMS 4857                
POS_EMAILSENDER 4988                
POS_EMAILRECEIVER 5131                
POS_SESSION 17698               
POS_SIDER 17845               
POS_FILETYPES 5266                
POS_DOWNLOADS 5440                
POS_OS 5573                
POS_BROWSER 5861                
POS_SCREENSIZE 6637                
POS_UNKNOWNREFERER 6711                
POS_UNKNOWNREFERERBROWSER 6864                
POS_ORIGIN 7012                
POS_SEREFERRALS 7148                
POS_PAGEREFS 7426                
POS_SEARCHWORDS 7837                
POS_KEYWORDS 7989                
POS_MISC 2353                
POS_ERRORS 8048                
POS_CLUSTER 4253                
POS_SIDER_404 8154                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000403 247 40552 9452834574703
FirstTime 20220701045917
LastTime 20220706063633
LastUpdate 20220801144918 247 0 246 0 0
TotalVisits 86                  
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 272                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 31 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 3 5967540941 262 747 55804793
1 0 8 6500170111 244 729 199033912
2 0 2 6258143190 409 908 55220363
3 10 13 5656514342 345 824 56571399
4 25 26 6908185446 294 789 57848617
5 12 12 1062504531 316 841 56287316
6 17 21 285871668 290 821 52671212
7 0 4 1990070026 359 856 43999816
8 2 3 285706066 410 915 46978310
9 0 2 1987717992 360 874 48132000
10 0 3 284494599 348 873 48528990
11 0 3 714895022 408 934 335303304
12 2 6 852135947 373 865 48325894
13 0 1 851623882 378 889 47112332
14 17 20 154905 358 836 56328444
15 0 3 2557971566 316 820 44913808
16 0 1 5970639755 409 915 65923180
17 0 5 4833584830 263 761 45843501
18 1 5 5703327720 488 1000 47764201
19 0 1 4263509692 468 981 57349674
20 0 5 3415793487 286 807 57335833
21 0 3 6828950057 220 708 208058070
22 0 7 4833280862 228 743 63136743
23 0 7 6706559238 318 859 57502917
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
kr 29 29 121510
jp 15 17 554481
us 7 41 3131120839
am 6 6 569
hk 5 5 1323
br 3 3 426599678
vn 2 2 20
ua 2 2 69562
ru 2 2 122
tw 2 2 34402
th 1 1 111
co 1 1 9243412710
mn 1 1 17
cn 1 1 17
cy 1 1 45
pk 1 1 111
lv 1 1 442
id 1 3 44633
ir 1 1 10
py 1 1 17
pr 1 1 380
ca 1 7 618723
gh 1 1 17
it 0 1 25802
tt 0 2 49779
fr 0 1 429150
dk 0 4 584685
zw 0 1 25802
iq 0 1 25802
gb 0 8 973326
ie 0 1 23922
lk 0 2 49779
mx 0 1 5260947908
ve 0 1 425903017
nl 0 2 34454
za 0 1 23977
ao 0 1 25802
pl 0 4 573948
se 0 1 12540
pe 0 1 21077
ro 0 1 25802
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 3061 1409859428 20220706064912 10
bingbot/ 253 440697456 20220727111210 9
AdsBot\-Google[\x20]\( 8 470625 20220706031822 0
YandexImages/ 1 12625 20220719025503 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 22 5388 0 0
json 1 44971 0 0
Unknown 1 48516 0 0
png 11 5048915 0 0
jpg 67 1511603 0 0
php 62 374630 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 10 0 610908
/video/mp4/46_stiletto_gel_angol_tutorial.mp4 3 473 42853912416
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 3 0
macosx14 2 0
androidmarshmallow 16 0
androidoreo 25 0
winxp 1 1
linux 5 0
macosx15 2 0
android10 91 0
androidnougat 4 0
androidpie 43 0
android 249 0
win10 139 72
Unknown 13 13
androidlollipop 8 0
ios_iphone 35 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
safari15.5 20 0
opera88.0.4412.75 3 0
safari14.1.2 2 0
chrome103.0.5060.71 4 0
Unknown 13 13
chrome97.0.4692.98 4 0
chrome102.0.0.0 19 0
chrome95.0.4638.74 8 0
chrome89.0.4389.90 2 0
chrome101.0.4951.41 2 0
chrome103.0.5060.70 1 0
safari15.3 1 0
chrome101.0.0.0 13 0
chrome81.0.4044.138 4 0
chrome92.0.4515.159 4 0
chrome83.0.4103.106 1 0
chrome99.0.4844.58 7 0
chrome99.0.4844.73 1 0
chrome100.0.4896.127 5 0
chrome88.0.4324.181 2 0
chrome87.0.4280.88 3 0
chrome101.0.4951.64 4 0
chrome94.0.4606.85 1 0
chrome81.0.4044.92 72 72
safari15.6 2 0
chrome103.0.0.0 380 0
chrome100.0.4896.79 3 0
safari 8 0
chrome103.0.5060.129 1 0
chrome80.0.3987.99 7 0
msie7.0 1 1
chrome96.0.4664.104 29 0
chrome98.0.4758.101 6 0
safari15.4 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
AGENT-TEST 20220706063605
GoogleAssociationService 20220702180651
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
GoogleAssociationService 20220702180651
AGENT-TEST 20220706063605
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 76 76
From1 0 0
From2 10 78
From3 0 482
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_pl 0 3
yahoo_catchall 10 10
www_google_co_uk 0 5
www_google_fr 0 1
www_google_nl 0 2
www_google_com 0 56
www_google_ie 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://xn--uasdecoradas-9gb.co 0 4
https://www.gevshop.com 0 3
https://www.yosyosstore.com 0 2
https://www.tthme.com 0 4
https://xn--uasdecoradas-9gb.co 0 456
https://xn--uasdecoradas-9gb.co/unas-esculpidas-lo-que-necesitas-saber/ 0 12
https://www.ofo-7.top 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
508 16814 4827456
500 127 771
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 272
113.162.5.52 1 1 10 20220705120933
58.152.242.59 1 1 17 20220701054225
116.67.193.18 1 1 11 20220701054340
218.155.10.185 1 1 10 20220706041845
121.153.178.191 1 1 7664 20220705033939
189.127.34.139 1 1 111 20220706063530
46.71.1.95 1 1 16 20220706063608
60.239.224.6 1 1 17 20220706063615
178.217.76.1 1 1 111 20220705033919
64.64.102.18 1 1 48516 20220701045917
112.118.183.106 1 1 451 20220705120928
218.237.71.172 1 1 28 20220701054348
210.97.31.250 1 1 28 20220706041945
186.225.14.90 1 1 111 20220706063527
46.71.152.146 1 1 28 20220705034029
66.249.93.174 1 1 44971 20220702180651
223.19.81.55 1 1 17 20220702041023
175.208.192.131 1 1 10 20220704063753
182.230.202.25 1 1 28 20220702041130
175.210.11.141 1 1 7664 20220706041818
177.130.168.203 1 1 6805 20220706041814
113.166.129.78 1 1 10 20220701054304
222.101.248.203 1 1 553 20220706063559
121.183.146.141 1 1 45 20220704142210
159.250.216.88 1 1 6805 20220705033932
45.17.202.184 0 1 12540 
81.141.194.31 0 2 858300 
81.151.252.245 0 1 25802 
190.251.107.162 0 2 142841752 
181.211.104.101 0 5 426448652 
75.189.205.193 0 1 25802 
181.209.79.226 0 3 284352356 
190.130.97.64 0 4 425879040 
190.28.108.73 0 4 425879040 
201.239.80.11 0 6 427074264 
186.179.68.8 0 3 284368356 
72.128.68.152 0 1 21914 
167.249.20.243 0 5 427233340 
166.205.97.87 0 1 21914 
174.209.46.29 0 1 12540 
186.52.83.60 0 3 284384356 
87.49.146.54 0 4 584685 
186.66.181.139 0 4 425879040 
82.121.125.30 0 1 429150 
191.156.50.53 0 1 141462684 
181.115.5.55 0 2 142841752 
181.10.123.156 0 1 142216140 
84.120.242.186 0 3 282848356 
181.80.225.153 0 7 426537869 
109.231.3.69 0 1 21914 
148.75.108.147 0 1 22308 
179.6.30.136 0 1 21077 
67.165.171.104 0 1 25802 
181.209.96.170 0 9 793714513 
191.95.48.122 0 4 425855040 
191.106.132.232 0 4 425839040 
187.189.198.140 0 1 142216140 
197.221.163.202 0 1 23977 
186.54.106.89 0 4 425831040 
154.160.26.241 0 1 25802 
187.190.223.167 0 2 142841752 
162.255.65.61 0 1 32907 
64.147.70.10 0 3 284392356 
186.91.195.233 0 4 425879040 
191.95.50.171 0 9 852383692 
187.159.176.171 0 4 425879040 
189.203.10.155 0 4 425871040 
190.93.199.39 0 2 142841752 
104.28.86.112 0 1 23089 
80.43.23.230 0 1 25802 
71.84.164.96 0 2 48891 
189.217.89.25 0 3 143467364 
200.89.98.102 0 2 142841752 
201.121.193.101 0 3 284344356 
186.54.2.231 0 1 142216140 
45.70.185.156 0 5 426448652 
212.129.72.54 0 1 23922 
191.156.56.9 0 1 141550604 
166.205.159.47 0 1 25802 
62.201.239.90 0 1 25802 
222.99.89.139 1 1 16 20220702041057
172.58.152.124 0 4 425879040 
172.58.228.164 0 1 21914 
45.228.234.168 0 1 142216140 
93.78.193.112 1 1 34781 20220701054217
181.199.58.169 0 9 1120737958 
168.243.190.152 0 2 142841752 
116.83.65.237 1 1 45 20220706041830
190.145.106.34 0 19 1285761439 
122.32.217.124 1 1 111 20220705033930
219.100.37.237 1 1 33958 20220706063533
181.211.105.24 0 5 426432652 
181.54.210.91 0 3 284392356 
201.221.172.50 0 4 425799040 
186.178.170.79 0 4 284969968 
174.205.232.194 0 1 25802 
181.176.120.33 0 5 568095180 
185.156.235.225 1 1 11 20220704142232
61.23.39.52 1 1 111 20220704142147
177.247.126.229 0 4 284460144 
190.148.158.104 0 1 142216140 
170.80.138.3 0 3 143467364 
186.0.138.126 0 5 426312572 
90.215.207.55 0 1 25802 
182.155.186.29 1 1 33958 20220704142131
190.220.11.99 0 4 425823040 
36.231.119.138 1 1 444 20220706041840
126.220.130.131 1 1 17 20220704142223
118.34.192.130 1 1 34781 20220702041018
125.162.213.84 1 1 17 20220702041101
46.71.125.211 1 1 45 20220706063542
96.28.13.175 0 1 12540 
181.84.242.230 0 6 567823417 
116.37.250.238 1 1 17 20220706063540
150.147.164.209 1 1 10 20220705034027
152.170.42.183 0 3 284336356 
46.70.141.13 1 1 16 20220701054306
79.17.48.171 0 1 25802 
46.70.30.249 1 1 11 20220702041125
180.199.1.75 1 1 638 20220705083944
99.248.210.46 1 1 455 20220704063733
211.224.149.149 1 1 34729 20220701054200
149.241.171.44 0 1 12540 
181.94.233.55 0 5 426472652 
172.58.4.227 0 1 357950 
172.58.174.163 0 1 25802 
222.109.226.73 1 1 10 20220706063605
205.252.217.110 0 2 530120 
177.222.36.254 0 4 426592651 
84.237.248.235 1 1 442 20220704142213
166.205.97.102 0 1 21914 
170.51.101.237 0 3 143467364 
181.14.181.65 0 3 143467364 
181.58.120.13 0 4 425815040 
77.109.63.202 1 1 34781 20220706063537
200.68.170.23 0 4 425855040 
186.122.89.156 0 2 284424356 
138.94.1.20 1 1 10 20220704142216
59.18.188.6 1 1 642 20220702062933
192.141.246.137 0 4 426568572 
211.46.21.249 1 1 10 20220704142108
181.55.124.160 0 1 625612 
190.2.96.238 0 4 284961968 
14.132.57.106 1 1 33958 20220704142150
186.183.2.192 0 5 568079180 
200.125.103.138 0 12 856704437 
201.212.17.25 0 5 426408572 
186.128.107.45 0 2 142841752 
115.69.121.119 1 1 34781 20220704142157
202.44.196.121 1 1 111 20220705033906
186.23.28.163 0 3 284336356 
191.156.55.89 0 1 142216140 
161.22.33.210 0 4 425879040 
47.211.205.210 0 3 542660 
39.117.113.49 1 1 10 20220706063523
37.47.73.69 0 2 530120 
220.72.229.215 1 1 17 20220706041824
133.232.174.80 1 1 45 20220705034003
190.58.17.49 0 2 49779 
47.205.50.109 0 1 25802 
181.165.226.104 0 5 426448652 
181.22.244.2 0 4 425871040 
109.105.242.218 1 1 45 20220702041024
181.12.158.75 0 5 568079416 
179.62.61.119 0 1 142216140 
157.100.194.13 0 4 425879040 
177.241.61.102 0 3 284344356 
82.73.195.202 0 1 12540 
201.145.47.230 0 5 568079180 
160.248.23.130 1 1 111 20220706041810
126.211.46.69 0 2 451458 
99.103.85.52 0 1 429150 
186.77.136.202 0 3 284392356 
178.173.145.192 1 1 10 20220705083956
45.178.68.17 0 5 426440652 
24.171.235.32 1 1 380 20220704142105
190.225.5.205 0 2 142841752 
181.9.173.167 0 7 691815225 
180.178.188.132 1 1 111 20220702041006
149.74.178.213 0 4 425791040 
186.141.232.89 0 4 284969968 
50.88.218.187 0 1 25802 
17.24.164.179 0 1 25802 
181.239.71.88 0 2 142841752 
31.187.0.109 0 1 21914 
106.243.123.27 1 1 45 20220701054242
172.223.5.137 1 1 10 20220702041044
187.154.226.90 0 2 142841752 
181.130.9.215 0 4 425823040 
207.228.78.63 0 2 49806 
136.32.188.132 0 1 32907 
222.110.141.157 1 1 11 20220706063629
223.19.57.225 1 1 810 20220702041028
114.10.5.143 0 1 22308 
190.106.197.144 0 4 285009968 
189.146.183.61 0 3 284352356 
60.126.107.131 1 1 111 20220704142120
201.212.126.160 0 3 143467364 
189.203.201.194 0 5 568055416 
177.242.51.17 0 4 284857968 
41.139.10.114 1 1 17 20220705033957
190.123.111.177 0 5 427226108 
59.166.146.53 1 1 17 20220704142228
45.178.0.163 0 4 425879040 
152.168.227.125 0 3 143467364 
200.39.25.199 0 5 426432733 
190.182.160.98 0 5 426296572 
181.67.205.142 0 4 425847040 
191.156.58.180 0 1 625612 
190.87.162.108 0 3 284392356 
190.14.224.27 0 4 426615652 
87.211.67.148 0 1 21914 
174.34.212.73 0 1 509043 
120.236.49.183 1 1 17 20220701054327
202.5.221.66 1 1 17 20220706041900
181.58.39.100 0 4 425791040 
98.58.226.32 0 1 25802 
172.58.236.114 0 1 25802 
39.122.214.156 1 1 16 20220704142220
170.80.230.111 0 4 425879040 
190.240.68.122 0 5 426757104 
190.130.86.53 0 5 286210812 
174.202.4.8 0 1 32907 
175.157.40.187 0 2 49779 
143.202.208.92 1 1 28 20220704142235
186.167.242.70 0 1 23977 
116.35.46.141 1 1 17 20220704142204
179.62.201.52 0 5 426280572 
168.181.211.5 0 4 284889968 
76.113.90.130 0 1 42686 
73.135.48.203 0 1 21304 
140.213.232.202 0 1 22308 
201.252.164.37 0 4 284482049 
201.103.252.168 0 3 284392356 
181.123.16.94 1 1 17 20220706041915
141.195.131.153 0 1 12540 
181.171.157.236 0 3 284392356 
73.37.16.255 0 1 23089 
59.14.43.57 1 1 11 20220706041927
181.112.8.146 0 4 284873968 
181.128.7.118 0 4 425879040 
190.2.100.237 0 4 284961968 
186.22.245.149 0 4 284849968 
94.234.99.157 0 1 12540 
106.244.172.51 1 1 17 20220701054309
186.159.19.138 0 4 284874049 
186.22.245.58 0 1 142216140 
160.32.201.217 1 1 33958 20220705033911
79.116.137.103 0 1 25802 
181.54.0.31 0 4 425823040 
190.17.1.187 0 3 142721908 
69.118.21.150 0 1 12540 
90.173.1.85 0 4 426592651 
115.37.216.121 1 1 16 20220706041848
38.25.18.47 0 3 284384356 
197.221.253.198 0 1 25802 
187.170.149.146 0 4 284857968 
152.156.220.211 0 4 284897968 
46.70.211.247 1 1 453 20220701054301
121.152.75.40 1 1 111 20220704142126
177.247.68.216 0 1 15087 
59.6.10.4 1 1 111 20220701054157
126.109.19.232 1 1 33958 20220702041013
181.24.9.75 0 3 143467364 
98.113.182.224 0 1 12540 
119.203.191.41 1 1 17 20220702041122
181.154.127.103 0 4 425871040 
221.132.167.159 1 1 10 20220702062948
80.193.40.249 0 1 12540 
82.17.102.218 0 1 12540 
119.236.100.49 1 1 28 20220706063633
190.151.164.70 0 6 567559257 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20220701 13 15 1991397783 13
20220702 15 16 3270201270 15
20220704 19 21 1587567968 19
20220705 14 14 2272254841 14
20220706 25 27 4543680185 25
20220707 0 1 1992211102 0
20220708 0 8 6554567456 0
20220709 0 2 3983155836 0
20220710 0 4 1990756071 0
20220711 0 3 1136639586 0
20220712 0 1 285709306 0
20220713 0 6 5118724791 0
20220714 0 5 1706742382 0
20220715 0 2 8781617049 0
20220716 0 4 2560304624 0
20220717 0 5 569282976 0
20220718 0 6 635840 0
20220719 0 2 3413369884 0
20220720 0 2 4260047964 0
20220723 0 1 2283358612 0
20220724 0 1 1137320673 0
20220725 0 6 3659161859 0
20220727 0 2 2279870471 0
20220728 0 1 852971106 0
20220729 0 6 853021942 0
20220730 0 3 1422370640 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 86
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/admin/lock360.php 27 587 27 27
/ 22 5388 22 22
/admin/about.php 18 344531 18 18
/css/vjs/4.11.1/lock360.php 10 241 10 10
/css/vjs/4.11.1/about.php 7 29271 7 7
/eczematization/89 1 48516 1 1
/.well-known/assetlinks.json 1 44971 1 1
END_SIDER

Zerion Mini Shell 1.0