%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/ssl/awstats062022.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/ssl/awstats.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2691                
POS_VISITOR 8878                
POS_DAY 17733               
POS_DOMAIN 3694                
POS_LOGIN 4408                
POS_ROBOT 4563                
POS_WORMS 4905                
POS_EMAILSENDER 5036                
POS_EMAILRECEIVER 5179                
POS_SESSION 18563               
POS_SIDER 18731               
POS_FILETYPES 5314                
POS_DOWNLOADS 5473                
POS_OS 5607                
POS_BROWSER 5921                
POS_SCREENSIZE 6988                
POS_UNKNOWNREFERER 7062                
POS_UNKNOWNREFERERBROWSER 7203                
POS_ORIGIN 7339                
POS_SEREFERRALS 7478                
POS_PAGEREFS 7856                
POS_SEARCHWORDS 8220                
POS_KEYWORDS 8372                
POS_MISC 2354                
POS_ERRORS 8431                
POS_CLUSTER 4264                
POS_SIDER_404 8554                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000357 375 96058 10117313653168
FirstTime 20220601041551
LastTime 20220627170747
LastUpdate 20220701143643 375 0 374 0 0
TotalVisits 111                 
TotalUnique 107                 
MonthHostsKnown 0                   
MonthHostsUnknown 280                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 36 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 5309932629 1290 1304 342976715
1 1 7 4399884365 1429 1442 530266061
2 2 2 4554899801 926 937 352455744
3 8 10 3430431098 1311 1322 640247301
4 2 6 1561776490 1040 1052 519526043
5 3 8 7100835073 940 948 366963490
6 0 3 851705945 1051 1059 360818146
7 4 6 284487916 1201 1207 384812241
8 0 3 60494 1187 1201 388381676
9 0 1 23977 1152 1167 508091592
10 2 5 142270028 972 993 487448183
11 8 10 283122727 1027 1044 340813072
12 37 38 995664243 863 889 493003452
13 20 22 1417259988 923 952 335298570
14 4 8 1991500975 878 904 379653514
15 2 4 2278893246 1022 1040 351027394
16 25 29 3379891189 964 980 349729531
17 2 5 3267397481 1208 1228 509695291
18 2 3 3702740270 983 1007 658243988
19 16 23 2558339441 1008 1022 361470491
20 0 6 3704097508 839 851 336456266
21 0 8 4264737257 827 842 335895542
22 0 4 5689306006 855 865 601628702
23 0 5 2842589382 1119 1130 376862094
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
jp 51 53 306434
kr 22 22 58805
ca 19 21 284442557
ma 12 12 850277
us 7 44 1709632659
am 6 6 1337
hk 4 4 7702
in 3 3 284425314
pl 3 5 32716
ru 2 3 12668
de 2 3 13474
bd 1 1 10
ie 1 3 25108
tw 1 2 20439
pt 1 1 10
cn 1 1 6805
ni 1 1 10
th 1 1 10
br 1 2 1134863743
za 1 6 592550
hu 1 3 120575
fr 0 1 12540
id 0 1 22308
al 0 1 25802
ph 0 2 27830
gb 0 6 124015
md 0 1 21304
cz 0 1 12540
at 0 1 12540
ro 0 1 12540
gr 0 2 33617
pk 0 1 13915
it 0 1 21914
kz 0 1 12540
es 0 1 23977
pe 0 1 711979720
nl 0 1 54636
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 23446 9550621356 20220630235445 60
bingbot/ 825 188958624 20220630235802 46
AdsBot\-Google[\x20]\( 32 1882565 20220630042547 0
YandexBot/ 4 568844348 20220626182227 0
baidu 3 204716 20220629012633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 71 1130121 0 0
html 31 8689 0 0
png 4 1418631 0 0
Unknown 39 338184 0 0
jpg 75 1573008 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 58 0 3543314
/video/mp4/46_stiletto_gel_angol_tutorial.mp4 1 362 32928084252
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8.1 4 0
macosx10 1 0
Unknown 18 18
linux 1 0
androidoreo 24 0
ios_ipad 1 0
androidmarshmallow 4 0
win10 160 89
macosx15 4 3
win7 21 0
android 164 1
android10 53 0
androidlollipop 12 0
unix 2 0
ios_iphone 55 28
androidpie 37 0
androidnougat 10 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
safari15.4 5 3
safari14.0.3 1 1
chrome59.0.3071.125 2 2
Unknown 18 18
chrome94.0.4606.85 4 0
opera87.0.4390.58 2 0
chrome92.0.4515.131 5 0
chrome102.0.5005.98 4 0
safari14.0.2 1 1
chrome87.0.4280.141 4 0
chrome102.0.5005.63 34 2
chrome102.0.0.0 186 12
chrome103.0.5060.53 3 0
chrome97.0.4692.87 1 0
chrome98.0.4758.101 4 0
chrome96.0.4664.61 1 0
opera87.0.4390.45 3 0
chrome99.0.4844.51 1 0
firefox102.0 1 0
safari15.1 1 1
chrome86.0.4240.198 4 0
safari14.1.2 2 1
chrome81.0.4044.92 72 72
chrome102.0.5005.78 23 0
chrome102.0.5005.99 9 0
firefox101.0 1 0
opera87.0.4390.36 1 0
safari 11 0
chrome101.0.4951.61 24 1
safari15.5 33 20
chrome95.0.4638.74 4 0
chrome92.0.4515.159 1 0
chrome89.0.4389.105 11 0
chrome103.0.0.0 22 0
chrome102.0.5005.124 3 3
firefox91.0 1 0
safari15.3 1 0
safari13.0.5 1 1
chrome101.0.0.0 22 0
chrome92.0.4515.166 2 0
chrome102.0.5005.125 1 0
chrome96.0.4664.104 7 0
iphone 3 3
chrome100.0.4896.127 10 0
firefox86.0 1 0
chrome87.0.4280.88 1 0
chrome85.0.4183.101 9 0
chrome100.0.4896.60 10 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
AGENT-TEST 20220625121147
wp_is_mobile 20220606033440
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
AGENT-TEST 20220625121147
wp_is_mobile 20220606033440
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 79 81
From1 0 0
From2 51 116
From3 0 363
From4 11 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
yandexru 0 1
yahoo_catchall 14 14
www_google_com 0 55
www_google_ro 0 1
yandexcom 0 1
www_google_it 0 1
www_google_co_id 0 1
www_google_hu 0 1
www_google_co_za 0 1
www_google_co_jp 21 21
search_yahoo_co_jp 16 16
www_google_co_uk 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.ia-99.top 0 3
https://www.hihstore.com 0 4
https://xn--uasdecoradas-9gb.co 0 15
https://xn--uasdecoradas-9gb.co 0 336
https://www.gotosellers.com 0 2
https://www.oso-7.top 0 1
https://www.zizmall.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 2 0
508 2 576
403 14 1128451
500 1022 1055
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/about.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 280
45.78.9.191 18 18 71730 20220609033005
105.68.45.208 12 12 850277 20220613164404
106.185.145.126 2 2 1358 20220619130803
210.255.122.241 2 2 1050 20220622034648
111.108.219.251 2 2 1328 20220610100148
219.100.37.241 2 2 128 20220618120248
126.182.115.104 2 2 980 20220622050755
172.225.52.186 2 2 876 20220627142213
92.203.72.36 1 1 381 20220603073544
175.196.13.74 1 1 111 20220624121719
106.146.63.90 1 1 368 20220602144927
206.176.134.20 1 1 7639 20220622195723
126.140.23.70 1 1 17 20220613162602
59.159.13.194 1 1 497 20220601041551
118.110.197.78 1 1 16 20220613162540
213.216.84.11 1 1 787 20220620113900
116.83.239.231 1 1 11 20220613162616
126.39.115.150 1 1 28 20220624121824
106.73.4.192 1 1 40040 20220603191627
125.25.199.247 1 1 10 20220620113903
126.78.115.9 1 1 656 20220608032058
49.106.114.236 1 1 525 20220614001657
112.144.29.87 1 1 7691 20220622195726
79.168.7.72 1 1 10 20220624121706
58.91.208.146 1 1 343 20220614185407
73.251.204.91 0 1 12540 
179.37.201.194 0 1 142216140 
186.57.134.135 0 4 284937968 
186.143.162.105 0 2 1185688 
61.223.130.235 0 1 20422 
190.177.131.86 0 10 576162567 
200.126.206.28 0 6 708604570 
145.87.235.248 0 1 54636 
73.81.149.26 0 1 23977 
181.133.88.169 0 4 425823040 
190.123.32.199 0 1 142216140 
190.191.215.8 0 1 142216140 
181.124.180.202 0 4 425775040 
187.189.187.225 0 1 142216140 
172.56.88.71 0 1 25802 
181.115.134.124 0 4 284849968 
190.130.82.200 0 4 284953968 
201.220.133.149 0 3 285057892 
191.156.176.233 0 1 142216140 
201.183.100.140 0 5 426683572 
190.30.25.8 0 3 284392356 
37.228.229.50 0 1 12540 
90.222.91.153 0 1 21914 
191.156.63.5 0 2 283029288 
191.156.41.12 0 1 142183372 
98.13.96.187 0 1 32907 
97.98.66.207 0 1 23977 
179.6.26.119 0 7 710175396 
181.132.212.225 0 4 425807040 
181.46.166.16 0 3 284336356 
172.58.176.170 0 1 21914 
153.131.110.1 1 1 432 20220627170747
169.255.78.81 0 1 25802 
46.70.143.239 1 1 17 20220623132908
213.205.198.6 0 1 12540 
72.83.38.191 0 1 34785 
122.2.107.235 0 1 13915 
186.178.123.99 0 3 284392356 
76.240.96.203 0 1 12540 
79.116.135.106 0 4 409969508 
59.25.166.193 1 1 111 20220622195721
177.12.216.248 0 3 284384356 
126.156.141.48 1 1 433 20220612164001
117.109.139.115 1 1 501 20220616182721
181.209.114.147 0 5 426432652 
191.156.35.50 0 1 142216140 
192.141.244.105 0 5 427241264 
223.16.206.167 1 1 10 20220623132741
49.98.149.44 1 1 355 20220617023735
190.237.172.77 0 5 426448652 
126.141.206.69 1 1 54893 20220605142713
98.115.38.191 0 4 584685 
76.234.150.9 0 1 12540 
190.109.23.170 0 5 426488652 
181.46.137.39 0 3 143467364 
119.240.60.144 1 1 539 20220610165641
201.233.36.113 0 4 284961968 
217.224.95.70 0 1 12540 
186.86.32.55 0 3 284384356 
219.100.37.243 1 1 111 20220618120217
68.111.98.99 0 1 12540 
152.170.136.28 0 3 143467364 
200.122.209.11 0 2 142841752 
191.156.52.81 0 2 142841752 
46.70.139.99 1 1 10 20220614151723
219.254.214.15 1 1 567 20220623132720
47.152.215.178 0 1 13915 
174.110.43.77 0 1 21914 
181.9.160.239 0 5 425624572 
49.161.230.126 1 1 10 20220618120301
77.235.109.90 0 1 21304 
151.73.228.231 0 1 21914 
201.190.254.32 0 6 705862445 
1.36.135.78 1 1 11 20220622195805
14.50.62.86 1 1 17 20220618120316
110.35.233.143 1 1 10 20220621125015
114.152.174.194 1 1 7691 20220618120239
36.8.208.205 1 1 374 20220619023800
191.156.32.95 0 1 527308 
190.239.152.143 0 1 42025 
31.25.31.54 1 1 17 20220622195750
75.113.66.172 0 1 34785 
184.152.181.112 1 1 17 20220622195732
190.195.46.45 0 4 425855040 
162.12.196.116 0 5 427202264 
154.66.154.237 0 1 23977 
72.83.224.93 0 1 21914 
197.184.176.3 0 3 542660 
191.102.197.203 0 1 142216140 
190.130.76.187 0 4 425879040 
90.108.94.183 0 1 12540 
71.251.5.101 0 1 34785 
45.174.87.28 1 1 356 20220614151718
188.36.112.239 0 1 25802 
185.30.145.205 0 1 25802 
186.12.13.35 0 2 142841752 
202.223.39.197 1 1 416 20220605170735
107.203.148.91 0 1 23977 
45.172.232.226 1 1 592 20220618120258
181.45.117.98 0 3 284336356 
59.22.241.123 1 1 111 20220613162455
191.98.246.179 1 1 10 20220622195705
181.23.203.246 0 4 425823040 
80.0.109.74 0 1 16043 
162.157.97.248 1 1 16 20220623132926
118.106.104.18 1 1 673 20220623132916
124.215.13.186 1 1 34781 20220613162504
172.58.146.185 0 1 21914 
186.42.1.145 0 5 567943416 
151.230.103.191 0 1 25802 
45.170.127.87 0 2 284424356 
172.58.29.50 0 1 19521 
124.87.70.19 1 1 45 20220623132911
73.14.1.145 0 1 12540 
223.17.133.61 1 1 7664 20220624121746
112.169.97.245 1 1 7664 20220623132903
46.70.143.43 1 1 16 20220622195748
46.71.31.98 1 1 579 20220624121801
190.198.116.20 0 3 284384356 
174.241.254.60 0 1 12540 
45.71.113.44 0 4 426600651 
190.13.189.2 0 3 284392356 
45.166.156.75 1 1 10 20220625121147
121.169.161.53 1 1 111 20220623132748
66.249.82.240 1 1 55185 20220617114936
186.182.88.95 0 4 285683504 
49.106.112.87 1 1 525 20220614115655
138.185.136.236 0 7 850099254 
188.127.31.147 1 1 6832 20220618120227
181.122.103.68 0 5 426448652 
200.127.255.210 0 5 426448652 
61.80.163.168 1 1 700 20220625121134
185.213.80.173 0 1 12540 
186.23.140.126 0 4 284849968 
2.94.4.85 1 1 111 20220624121724
79.129.113.13 0 1 21077 
78.24.186.119 1 1 81232 20220606033440
223.218.186.177 1 1 365 20220616044841
191.156.38.232 0 2 142663528 
126.157.133.101 1 1 650 20220607113343
126.35.40.52 1 1 358 20220614001547
41.71.109.91 1 1 111 20220622195709
191.99.58.14 0 4 285025124 
121.168.188.200 1 1 111 20220623132744
222.100.217.19 1 1 33958 20220613162501
5.151.121.68 0 1 21914 
220.122.15.164 1 1 45 20220622195740
222.237.140.213 1 1 111 20220616134800
5.252.236.39 0 1 12540 
182.160.116.114 1 1 10 20220623132737
66.249.82.244 1 1 55189 20220617114937
90.170.106.10 0 4 425855040 
75.157.198.50 0 3 284344356 
174.242.223.226 0 1 25802 
191.156.188.130 0 1 625612 
70.180.98.170 0 1 12540 
114.181.239.226 1 1 362 20220618124021
106.129.111.48 1 1 547 20220603033009
181.174.72.149 0 2 142841752 
118.137.107.101 0 1 22308 
109.164.65.78 0 1 12540 
119.160.59.179 0 1 13915 
181.174.89.141 0 4 425823040 
177.228.45.42 0 2 142841752 
100.10.57.101 0 1 21914 
118.83.146.230 1 1 28 20220623133024
172.58.203.196 0 2 69570 
49.98.224.8 1 1 364 20220605070742
138.59.173.196 0 4 285009968 
190.77.171.3 0 3 285041968 
78.31.145.79 1 1 17 20220622195757
211.183.190.58 1 1 6805 20220623132857
118.165.44.144 1 1 17 20220613162552
192.228.67.12 0 1 25802 
190.102.125.11 0 4 284985968 
211.221.183.67 1 1 45 20220624121758
121.106.215.15 1 1 46 20220613162523
181.58.39.50 0 4 425879040 
190.36.245.52 0 2 284264356 
110.133.11.11 1 1 322 20220614010550
87.241.133.123 1 1 10 20220622195746
191.156.32.41 0 2 283806668 
180.190.68.11 0 1 13915 
126.182.149.234 1 1 55898 20220602052919
167.250.191.141 1 1 111 20220623132852
116.91.77.4 1 1 10 20220618120213
177.30.68.204 1 1 10 20220613162537
195.8.101.90 0 1 12540 
122.1.95.236 1 1 354 20220614034558
181.199.156.148 0 4 425879040 
191.156.57.120 0 1 625612 
143.255.85.50 0 4 426536651 
132.251.0.247 0 4 285489043 
191.95.20.173 0 4 425871040 
133.114.217.169 1 1 10 20220623132922
166.216.158.127 0 1 42025 
190.63.126.65 0 2 142841752 
191.156.61.178 0 1 141534604 
186.141.133.199 0 5 426666804 
191.156.60.25 0 1 142216140 
186.143.201.239 0 5 426496652 
190.194.57.189 0 4 284617968 
181.80.53.202 0 4 425791040 
188.26.219.92 0 4 426584496 
109.242.123.77 0 1 12540 
92.203.212.223 1 1 553 20220613162527
186.137.252.93 0 2 142841752 
181.74.139.115 0 17 948188918 
201.175.217.121 0 3 284384356 
181.209.77.202 0 2 282487468 
186.23.123.89 0 4 284841968 
172.58.221.57 0 6 427186112 
210.105.74.143 1 1 372 20220621125012
138.186.162.2 0 3 284360356 
85.52.134.33 0 1 23977 
84.3.154.145 0 1 13541 
213.147.164.86 0 1 12540 
82.78.48.253 0 1 12540 
191.99.142.70 0 5 426568500 
191.156.33.57 0 1 625612 
81.107.13.236 0 1 25802 
174.57.95.5 0 1 16043 
186.84.22.13 0 4 425799040 
126.194.114.99 1 1 61244 20220602002650
172.56.105.31 0 1 23977 
73.23.93.148 0 1 12540 
68.105.218.128 0 1 12540 
183.111.25.253 1 1 16 20220618120308
46.70.182.176 1 1 705 20220622195743
126.156.11.192 1 1 476 20220608191258
186.143.165.160 0 1 142216140 
69.246.236.111 0 1 25802 
37.47.253.17 0 1 12540 
36.39.128.9 1 1 17 20220623132937
47.110.127.65 1 1 6805 20220624121739
74.56.112.197 0 1 12540 
221.241.238.36 1 1 17 20220624121750
219.99.197.77 0 2 36223 
218.157.171.169 1 1 111 20220618120225
191.156.63.53 0 1 141462684 
186.143.200.30 0 2 142841752 
126.75.132.11 1 1 46 20220618120253
190.111.200.98 0 3 143467364 
89.100.208.82 0 1 12540 
191.156.42.80 0 1 625612 
73.141.252.66 0 1 34785 
68.187.196.80 0 1 21914 
187.49.63.215 0 1 380123 
223.17.52.89 1 1 17 20220613162520
200.8.243.84 0 4 425823040 
45.71.202.200 0 4 284786049 
181.127.87.51 0 4 284953968 
189.252.56.125 0 4 425871040 
203.212.122.179 1 1 111 20220623132823
94.102.207.69 1 1 28 20220622195810
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 1 6 571468765 1
20220602 3 5 1721213135 3
20220603 3 10 2271821166 3
20220604 0 1 856179411 0
20220605 3 8 853505997 3
20220606 13 13 3971263294 2
20220607 3 5 851288926 2
20220608 4 6 568799012 3
20220609 2 4 2276283777 1
20220610 3 3 4263668539 2
20220611 0 1 1136207267 0
20220612 1 2 1848960718 1
20220613 23 26 1959289158 12
20220614 8 9 3410640853 8
20220615 0 2 47716 0
20220616 4 5 854415337 4
20220617 3 8 1422257859 3
20220618 12 14 4550639565 12
20220619 3 4 3127922584 2
20220620 2 2 2274755965 2
20220621 2 5 1427183252 2
20220622 18 19 42435 16
20220623 16 20 1990555774 16
20220624 9 12 2561641705 9
20220625 2 6 2846606740 2
20220626 0 3 1423323608 0
20220627 3 4 852933397 2
20220628 0 3 69020 0
20220629 0 6 852964181 0
20220630 0 8 5115066971 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
0s-30s 109
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 31 8689 26 26
/css/vjs/4.11.1/about.php 19 60012 19 19
/css/vjs/4.11.1/lock360.php 19 460 19 19
/admin/lock360.php 13 275 6 7
/radio.php 12 850277 1 1
/admin/about.php 7 137865 5 4
/bagmaker/761965/763977/947060 6 112474 5 5
/eleven/1523913/1526367/1749722 2 1358 1 1
/brachymetropic/762010/768100/1322257 2 876 1 1
/anaphorical/762008/767900/1304113 2 55274 2 2
/bonairness/762006/767753/1290666 2 1328 1 1
/calcification/1523955/1530192/2097803 2 980 1 1
/haptophorous/74/6735/612912 1 362 1 1
/blunge/1523941/1528938/1983707 1 501 1 1
/geonyctinastic/762004/767517/1269207 1 358 1 1
/floorwise/1523957/1530423/2118841 1 374 1 1
/dartsman/1523959/1530536/2129075 1 365 1 1
/bonairness/1523916/1526637/1774257 1 364 1 1
/calcification/1523955/1530210/2099414 1 354 1 1
/brachymetropic/1523890/1524321/1563540 1 433 1 1
/eleven/761973/764717/1014455 1 55898 1 1
/brachymetropic/1523890/1524251/1557131 1 355 1 1
/calcification/761955/763105/867734 1 650 1 1
/calcification/2285835/2286403/2338069 1 343 1 1
/calcification/2285835/2286400/2337801 1 476 1 1
/lactobacillus/2285842/2287099/2401433 1 61244 1 1
/Habiri/1523956/1530343/2111486 1 497 1 1
/bagmaker/1523965/1531097/2180097 1 656 1 1
/4ep32.php 1 81232 1 1
/floorwise/1523957/1530402/2116915 1 40040 1 1
/eleven/762003/767485/1266300 1 547 1 1
/calcification/762015/768560/1364136 1 322 1 1
/Habiri/761986/765872/1119526 1 416 1 1
/bon/1523964/1530990/2170423 1 539 1 1
/archprince/2285840/2286862/2379872 1 432 1 1
/Habiri/1523896/1524833/1610108 1 368 1 1
END_SIDER

Zerion Mini Shell 1.0