%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/ssl/awstats042022.ua.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/ssl/awstats.ua.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2677                
POS_VISITOR 8177                
POS_DAY 12012               
POS_DOMAIN 3586                
POS_LOGIN 4061                
POS_ROBOT 4216                
POS_WORMS 4593                
POS_EMAILSENDER 4724                
POS_EMAILRECEIVER 4867                
POS_SESSION 12757               
POS_SIDER 12937               
POS_FILETYPES 5002                
POS_DOWNLOADS 5170                
POS_OS 5218                
POS_BROWSER 5538                
POS_SCREENSIZE 6650                
POS_UNKNOWNREFERER 6724                
POS_UNKNOWNREFERERBROWSER 6837                
POS_ORIGIN 6945                
POS_SEREFERRALS 7082                
POS_PAGEREFS 7348                
POS_SEARCHWORDS 7540                
POS_KEYWORDS 7692                
POS_MISC 2341                
POS_ERRORS 7751                
POS_CLUSTER 3917                
POS_SIDER_404 7853                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000304 59 10303 10194337588910
FirstTime 0
LastTime 20220430155657
LastUpdate 20220501142240 59 0 58 0 0
TotalVisits 49                  
TotalUnique 30                  
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 4 1138330 540 541 461386348
1 1 16 3241775 578 578 494039145
2 20 22 779010 550 551 464189201
3 6 6 725 593 613 504733848
4 14 14 314 566 568 491820279
5 2 2 304 570 572 491644655
6 7 20 2704274 599 600 503361894
7 29 37 3444699 609 610 524645626
8 2 10 2087693 612 612 523371149
9 21 29 1517490 622 624 506836583
10 7 9 471634 581 582 472272303
11 25 33 1512764 549 551 460844072
12 4 16 3184459 497 497 418644871
13 0 7 1761099 587 587 492674841
14 2 7 1006608 579 580 480859959
15 2 9 1531633 552 553 473930933
16 2 6 795174 518 519 451285011
17 0 10 2742545 525 525 456814678
18 0 3 775699 524 526 453730531
19 0 3 571741 530 531 455379507
20 0 6 1513121 548 548 464815616
21 1 10 2086821 550 552 467882470
22 1 14 2587510 570 571 481749317
23 0 5 1155461 544 545 451274626
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 86 88 1987262
ca 25 25 4749
ru 20 25 1315908
br 3 3 346
kr 3 3 1102
am 2 2 20
cn 2 2 387
fr 2 4 346480
hk 1 1 10
ua 1 92 21025928
jp 1 1 10
sk 0 11 2679053
de 0 2 471279
pl 0 12 2773321
pt 0 4 1064865
cz 0 7 1591919
it 0 2 448256
gr 0 11 2227604
in 0 3 672384
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 13500 11448004932 20220430234139 18
bot[\s_+:,\.\;\/\\-] 21 341 20220428113138 21
facebookexternalhit/ 3 56967 20220430035825 0
Mail\.RU_Bot/ 2 57287 20220408051124 1
survey 1 57076 20220406011836 0
no_user_agent 1 0 20220430090017 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
env 2 0 0 0
php 69 1707362 0 0
html 73 10689 0 0
Unknown 2 0 0 0
png 130 34199616 0 0
jpg 22 693216 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linux 3 2
linuxubuntu 2 2
androidkitkat 4 4
win8.1 31 30
ios_iphone 32 0
androidoreo 3 0
androidmarshmallow 3 0
win10 81 75
win7 11 2
winxp 2 2
Unknown 27 27
android 35 0
androidjellybean 1 0
android10 30 0
macosx15 2 1
androidpie 25 1
androidnougat 6 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome38.0.1025.166 1 0
chrome97.0.4692.98 2 0
chrome81.0.4044.92 73 73
chrome100.0.4896.88 30 0
safari15.4 13 0
chrome81.0.4044.129 2 2
safari14.1.2 1 0
safari15.1 1 0
chrome87.0.4280.101 2 0
opera85.0.4341.47 1 0
chrome93.0.4577.82 1 0
chrome78.0.3904.96 1 0
chrome98.0.4758.101 2 0
chrome91.0.4472.114 1 1
safari 7 0
safari12.5 1 0
chrome97.0.4692.99 2 0
firefox98.0 1 0
firefox78.0 1 0
chrome87.0.4280.141 9 0
chrome96.0.4664.104 1 0
chrome94.0.4606.71 1 0
firefox58.0 2 2
firefox59.0 2 2
chrome92.0.4515.105 2 0
Unknown 27 27
chrome95.0.4638.50 3 0
safari15.3 3 0
chrome99.0.4844.73 6 0
chrome98.0.4758.87 1 0
chrome100.0.4896.79 11 0
chrome100.0.4896.58 1 0
chrome96.0.4664.45 1 0
chrome59.0.3071.125 2 0
safari12.1.2 4 0
firefox90.0 1 0
iphone 2 0
chrome94.0.4606.85 1 0
chrome91.0.4472.124 1 1
android 4 4
chrome94.0.4606.61 1 1
chrome99.0.4844.88 9 0
chrome81.0.4044.138 1 0
chrome93.0.4577.62 2 0
firefox19.0 2 2
safari15.2 1 0
chrome101.0.4951.41 3 0
chrome92.0.4515.107 1 1
chrome99.0.4844.84 1 0
chrome100.0.4896.75 35 30
chrome100.0.4896.127 14 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
AGENT-TEST 20220430155657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
AGENT-TEST 20220430155657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 92
From1 0 0
From2 28 179
From3 0 1
From4 26 26
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 20 20
www_google_co_jp 8 8
www_google_com 0 127
www_google_pl 0 1
www_google_com_ua 0 22
www_google_it 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.meilleure-assurance-vie.org 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 0
404 1 0
508 2 576
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/about.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
45.76.223.84 30 30 1336738 20220412080156
192.3.152.193 26 26 184514 20220413023600
45.78.9.191 24 24 4291 20220430110411
69.197.188.218 18 18 186293 20220412091713
185.198.56.8 14 14 2599 20220430034239
20.126.98.196 4 4 0 20220412103704
185.198.56.193 4 4 763 20220430155657
79.104.53.14 2 2 0 20220423065924
204.12.238.58 2 2 143 20220412035300
45.76.84.62 2 2 0 20220419115031
72.53.112.50 1 1 458 20220413064620
222.237.205.215 1 1 329 20220413064609
218.236.127.217 1 1 392 20220413022745
54.171.70.55 1 1 0 20220419082632
42.98.199.78 1 1 10 20220413065347
45.90.62.173 1 1 0 20220423212901
116.2.101.27 1 1 387 20220413024544
51.254.49.100 1 1 0 20220423113206
36.8.11.36 1 1 10 20220413024557
189.91.224.181 1 1 7 20220414031200
46.71.186.68 1 1 10 20220413022747
124.126.78.137 1 1 0 20220426221948
179.108.186.47 1 1 329 20220413064615
51.255.62.2 1 1 0 20220423090927
199.168.103.42 1 1 7 20220415104924
66.249.83.71 0 1 247151 
77.122.151.106 0 1 315197 
46.211.95.249 0 1 224128 
46.211.117.60 0 1 224128 
92.118.76.215 0 11 2227604 
78.99.116.138 0 10 2464569 
176.98.89.70 0 1 281481 
195.114.148.241 0 2 693166 
31.134.107.228 0 1 224128 
46.174.224.11 0 1 315197 
45.151.236.234 0 1 224128 
192.162.237.53 0 2 347613 
5.173.249.96 0 1 214484 
91.225.57.228 0 1 224128 
194.44.90.173 0 2 448256 
79.168.224.90 0 2 593586 
46.211.21.201 0 1 247151 
31.43.49.116 0 1 224128 
93.170.116.127 0 1 224128 
185.200.114.141 0 1 224128 
195.34.205.70 0 2 629261 
176.105.201.246 0 1 224128 
37.229.119.184 0 1 224128 
176.122.105.129 0 1 315197 
46.149.184.1 0 1 247151 
31.128.20.60 0 1 315197 
176.117.177.173 0 1 224128 
93.183.216.133 0 2 346480 
194.44.96.74 0 1 224128 
91.200.52.102 0 1 224128 
5.173.105.126 0 3 712374 
91.189.159.80 0 1 32416 
79.244.86.147 0 1 247151 
46.211.75.184 0 2 471279 
91.192.182.15 0 1 224128 
46.63.12.167 0 1 278389 
193.32.70.180 0 1 278389 
46.211.169.179 0 1 278389 
46.211.98.19 0 3 947957 
78.25.4.179 0 1 224128 
176.124.130.252 0 1 224128 
92.52.156.70 0 1 224128 
89.228.219.185 0 2 471279 
91.231.41.12 0 1 247151 
94.232.176.43 0 1 224128 
195.16.79.33 0 1 32416 
78.137.2.112 0 1 224128 
91.219.254.50 0 1 314064 
91.219.52.128 0 1 224128 
193.111.191.152 0 1 32416 
91.237.241.244 0 2 346480 
78.137.11.232 0 1 32416 
37.229.11.164 0 2 242660 
188.163.120.181 0 1 32416 
46.201.243.44 0 1 315197 
185.76.71.98 0 1 32416 
77.123.87.119 0 1 247151 
91.204.85.215 0 1 224128 
5.58.165.79 0 1 247151 
185.177.190.71 0 2 595545 
188.163.28.186 0 2 690074 
46.201.240.185 0 1 472073 
91.228.217.121 0 1 224128 
46.211.174.145 0 1 339047 
178.92.187.189 0 1 315197 
46.211.75.71 0 1 224128 
178.150.65.60 0 1 314064 
193.56.13.127 0 2 346480 
93.170.171.189 0 1 224128 
46.211.123.19 0 1 278389 
91.235.226.90 0 1 315197 
5.173.32.5 0 4 744790 
213.109.233.244 0 1 224128 
188.163.104.236 0 3 661677 
195.26.18.115 0 1 224128 
31.134.91.71 0 4 931333 
31.42.170.28 0 1 32416 
193.186.9.84 0 1 224128 
46.211.248.171 0 3 910742 
194.213.120.12 0 2 347613 
95.102.48.196 0 1 214484 
185.239.25.79 0 1 214484 
46.119.161.75 0 1 315197 
176.105.200.124 0 2 347613 
91.225.162.151 0 1 247151 
35.88.0.157 1 1 0 20220406042517
95.47.59.240 0 1 224128 
212.79.110.82 0 1 224128 
95.132.251.131 0 1 278389 
176.121.13.45 0 2 471279 
45.158.247.242 0 1 224128 
45.131.165.87 0 1 224128 
93.55.137.63 0 1 224128 
87.196.80.52 0 2 471279 
46.211.239.249 0 1 314064 
186.224.120.219 1 1 10 20220412112201
39.123.249.27 1 1 381 20220413065344
109.192.194.164 0 1 224128 
5.58.194.198 0 1 224128 
46.70.75.151 1 1 10 20220413064617
67.176.245.95 0 1 32416 
151.82.111.162 0 1 224128 
94.45.136.152 0 1 278389 
46.211.0.21 0 1 224128 
46.211.123.54 0 1 224128 
109.162.54.147 1 1 370 20220412112155
46.211.122.75 0 1 32416 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 0 13 2831597 0
20220402 0 5 1396213 0
20220403 0 4 750846 0
20220404 0 3 380029 0
20220405 0 5 1228099 0
20220406 1 5 1077517 1
20220407 0 3 718430 0
20220408 0 2 504489 0
20220409 0 3 571741 0
20220410 0 5 1473917 0
20220411 0 3 726645 0
20220412 67 69 1971810 8
20220413 29 30 502770 13
20220414 1 10 1700312 1
20220415 5 16 2804776 3
20220416 2 6 795122 1
20220417 0 12 2658687 0
20220418 2 6 987874 1
20220419 5 20 3506853 3
20220420 2 3 247495 1
20220421 2 11 2292758 1
20220422 4 11 1294024 2
20220423 7 14 1492758 6
20220424 0 3 914202 0
20220425 0 1 315197 0
20220426 3 7 728166 2
20220427 4 7 776439 2
20220428 2 4 243057 1
20220429 0 3 729737 0
20220430 10 14 989323 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 45
30mn-1h 1
15mn-30mn 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 72 10231 40 43
/about.php 38 1314082 5 2
//lock360.php 16 954 0 1
/index.php 4 0 0 1
/radio.php 4 0 1 0
/include/smarty/sysplugins/index.php 2 389832 0 0
/.env 2 0 2 0
/video/622/680_382/radio.php 1 111 0 0
// 1 458 1 1
/video/534/180_102/content.php 1 111 0 0
/debug/default/view 1 0 0 0
/video/101/680_382/index.php 1 111 0 0
/_profiler/phpinfo 1 0 0 0
/include/smarty/sysplugins/lock360.php 1 2050 0 1
/config/about.php 1 111 0 0
END_SIDER

Zerion Mini Shell 1.0