%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/ssl/awstats022023.es.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/ssl/awstats.es.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 13316               
POS_DAY 15953               
POS_DOMAIN 3656                
POS_LOGIN 4045                
POS_ROBOT 4200                
POS_WORMS 5101                
POS_EMAILSENDER 5232                
POS_EMAILRECEIVER 5375                
POS_SESSION 16629               
POS_SIDER 16836               
POS_FILETYPES 5510                
POS_DOWNLOADS 5826                
POS_OS 8799                
POS_BROWSER 9384                
POS_SCREENSIZE 11216               
POS_UNKNOWNREFERER 11290               
POS_UNKNOWNREFERERBROWSER 11821               
POS_ORIGIN 12188               
POS_SEREFERRALS 12324               
POS_PAGEREFS 12541               
POS_SEARCHWORDS 12689               
POS_KEYWORDS 12841               
POS_MISC 2357                
POS_ERRORS 12900               
POS_CLUSTER 3901                
POS_SIDER_404 13007               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301000528 288 67748 15573620252449
FirstTime 20230201051008
LastTime 20230228141321
LastUpdate 20230301135448 288 0 287 0 0
TotalVisits 178                 
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 73                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 30 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 18796 6071 6122 773167324
1 6 10 234685 7504 7557 860209245
2 12 13 147422 9744 9777 1155668005
3 13 15 201540 8028 8072 1022309555
4 8 9 618955 9640 9682 1163035798
5 6 7 100963 10629 10665 1185097002
6 48 48 2133 9834 9891 1180440583
7 8 11 341621 7849 7878 972216977
8 13 14 523269 9149 9185 1015710405
9 7 7 493 8770 8794 955435309
10 8 10 384120 9025 9068 1001551686
11 16 20 134738 8358 8401 987734362
12 16 16 782 6909 6951 877618537
13 27 27 1932 7615 7659 890424855
14 17 18 581697 8038 8077 900973812
15 11 12 577255 7986 8040 964407839
16 7 11 853183 7632 7669 882181360
17 9 11 246912 9246 9287 960312324
18 5 7 330113 8108 8161 993799191
19 34 39 522343 6766 6806 838250501
20 21 22 236961 8860 8899 1089240701
21 12 24 1440704 6090 6117 766782600
22 3 4 126496 8237 8282 892264556
23 7 9 155141 5500 5536 688533074
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 210 259 7758823
sc 44 44 1760
bg 24 24 960
hu 17 17 680
ca 6 7 280
ru 4 4 160
jp 4 4 489
cn 2 2 80
br 2 2 151
in 1 1 111
ch 1 1 40
nl 1 1 40
fr 1 1 40
cl 1 1 40
ar 0 1 18600
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 165768 20958823068 20230228235956 87
YandexBot/ 16371 593574658 20230228235842 317
bot[\s_+:,\.\;\/\\-] 7049 916955716 20230227134137 31
Googlebot/ 4289 517327421 20230228221458 78
(firefox/)([0-9]\.|[0-1][0]\.) 471 3816366 20230206145436 0
CCBot/ 289 22813 20230209112656 3
Googlebot\-Image/ 242 20501557 20230228170047 0
php 27 1080 20230228053116 0
unknown 14 50650 20230227192803 14
Go\-http\-client/ 6 240 20230218235526 0
no_user_agent 6 240 20230225135446 0
facebookexternalhit/ 4 160 20230225130315 0
SemrushBot/ 4 160 20230208042038 0
feed 1 40 20230204195248 0
archive\.org_bot 1 40 20230224143803 0
survey 1 40 20230207143023 0
msnbot/ 1 40 20230227120250 0
link 1 40 20230226202257 0
Konqueror/ 1 40 20230226202257 0
ELinks/ 1 40 20230226001635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
sh 14 560 0 0
php 136 1278492 0 0
sql 13 520 0 0
yml 20 800 0 0
txt 1 40 0 0
ini 5 200 0 0
html 56 1455077 0 0
env 2 80 0 0
dist 2 80 0 0
jpg 2 37200 0 0
Unknown 67 538458 0 0
asp 1 58782 0 0
yaml 1 40 0 0
js 2 80 0 0
json 1 40 0 0
pdf 46 4411805 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 58
/wp-content/uploads/2020/04/c2d4fd8e0a97f0613ee7dde9a924bea2.pdf 26 0 3075364
/pdf/2021/2021salesresult.pdf 25 0 6376381
/information/sunday_seminar101003.pdf 25 0 4643374
/pdf/jams_220124.pdf 22 0 2927273
/docs/upload/190716-parking_info.pdf 17 0 876018
/docs/upload/220201_aitablet_exam.pdf 14 0 2045669
/wp-content/uploads/2021/12/b7307669c0d447861df6551fcb5e6514.pdf 13 0 3333359
/information/info-20151222.pdf 12 0 1586591
/library/2021/images/sustainability/sustainability_index/tcfd.pdf 11 0 2722463
/hubfs/assets/pdf/kyoto/release/2022/20220330-1.pdf 8 0 582281
/hubfs/assets/pdf/osaka/release/2021/20210514.pdf 8 0 1972274
/artis-cms/cms-files/20220323-105601-5233.pdf 3 0 120
/pdf/shomizaisan2021.06.24.pdf 2 0 155462
/information/enquete-20130318.pdf 2 0 154424
/docs/pdf/class_20170921.pdf 1 0 34525
/files/news_200403.pdf 1 0 63951
/web_download/2204-1574.pdf 1 0 126411
/information/syuuchibun_090518infuru.pdf 1 0 115631
/information/bicycle-qa.pdf 1 0 118725
/pdf/jigyouhoukoku2021.06.24.pdf 1 0 75165
/pdf/zaimuchuki2021.06.24.pdf 1 0 399999
/news/assets/bad23a5b7c37ef0899872a5051b6d96587ff30ea.pdf 1 0 184616
/others/news/20200101.pdf 1 0 40
/hubfs/assets/pdf/osaka/release/2022/20220401.pdf 1 0 68678
/information/20150327-press.pdf 1 0 40
/mediag.bunka.go.jp/mediag_wp/wp-content/uploads/2020/03/game_guidance.pdf 1 0 117947
/information/enquete-20130318-result.pdf 1 0 56433
/common_img/banner/tekigoumediasengensho.pdf 1 0 82948
/cms/wp-content/uploads/createc_report_vol17.pdf 1 0 103106
/wp-content/uploads/2021/12/cf99b30db68830f663bcb2503c3fee38.pdf 1 0 249138
/sitemap.xml.gz 1 0 163871
/files/news_210831.pdf 1 0 65140
/information/press_200427.pdf 1 0 80245
/content/files/2020_HP.pdf 1 0 92054
/cms/wp-content/uploads/createc_report_vol15.pdf 1 0 108722
/sitemap.txt 1 0 40
/hubfs/assets/pdf/gran-kyoto/release/20210712.pdf 1 0 40
/docs/img/fax3.pdf 1 0 122244
/news/assets/d6c1643a2aed7a2623958950c8db916d0c2056fc.pdf 1 0 73597
/newsys/lec_class2022_cl.pdf 1 0 58207
/pdf/kansahoukoku2021.06.24.pdf 1 0 61865
/information/opencampus2019.pdf 1 0 90508
/docs/pdf/tayori_11.pdf 1 0 100110
/web_download/2022/03/202203-01_gender_pra_A2.pdf 1 0 71433
/ads.txt 1 0 40
/information/20140117-poster.pdf 1 0 40
/information/bicycle-youkou.pdf 1 0 107565
/newsys/lec_class2022_co.pdf 1 0 90095
/web_download/2202_kikou.pdf 1 0 143901
/docs/pdf/class_20220324.pdf 1 0 48540
/pdf/yakuinkyuyokitei2012.4.pdf 1 0 96688
/information/news-190129.pdf 1 0 76751
/abeno-1ch/event/20200624/01.pdf 1 0 40
/wp-content/uploads/2021/02/75c174dfc399845bd14086efd337157b.pdf 1 0 265794
/information/nyuugan_siminkoukaikouza.pdf 1 0 121193
/news/pdf/%E6%B9%98%E5%8D%97%E9%8E%8C%E5%80%89%E7%B7%8F%E5%90%88%E7%97%85%E9%99%A2%E3%83%97%E3%83%AC%E3%82%B9%E3%83%AA%E3%83%AA%E3%83%BC%E3%82%B920210507.pdf 1 0 127072
/cms/wp-content/uploads/2022/02/2022_3_siryo.pdf 1 0 80633
/lab/bcg/kisya/journal/kisya20220401.pdf 1 0 76760
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
androidnougat 22 22
bsdnetbsd 1 1
macosx13 2 2
android 5 1
unix 1 1
macintosh 1 1
macosx10 1 1
macosx12 2 2
androidjellybean 1 1
bsdfreebsd 1 1
ios_ipad 3 3
linux 11 11
macosx9 1 1
winunknown 1 1
androidoreo 2 2
win10 186 139
win7 32 32
winxp 1 1
linuxubuntu 5 5
macosx11 2 2
androidpie 9 9
macosx14 4 4
androidcupcake 1 1
win8 1 1
androidmarshmallow 1 1
androideclair 1 1
Unknown 11 11
androidlollipop 4 4
macosx 3 3
symbian 3 3
os/2 1 1
androidkitkat 1 1
win2000 1 1
macosx6 1 1
win8.1 1 1
wince 1 1
ios_iphone 44 44
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome5.0.309.0 1 1
chrome70.0.3538.102 1 1
chrome77.0.3835.0 1 1
chrome45.0.2454.93 1 1
firefox55.0 1 1
chrome74.0.3729.131 2 2
chrome78.0.3889.0 1 1
chrome74.0.3729.108 1 1
opera8.60 1 1
chrome90.0.4430.85 1 1
chrome75.0.3770.100 1 1
safari10.0.1 1 1
chrome110.0.0.0 1 0
firefox102.0 3 3
firefox109.0 1 1
msie9.0 25 25
chrome12.0.703.0 1 1
chrome75.0.3770.90 1 1
chrome78.0.3880.4 1 1
firefox58.0 1 1
safari5.0 1 1
chrome63.0.3239.111 1 1
itunes 1 1
chrome64.0.3282.39 1 1
opera11.00 1 1
chrome42.0.2311.90 1 1
chrome72.0.3626.121 1 1
firefox19.0 1 1
chrome60.0.3112.107 16 16
chrome63.0.3239.108 1 1
chrome68.0.3440.75 2 2
chrome92.0.4515.159 2 2
android 3 3
msie7.0 1 1
firefox90.0 1 1
safari11.0 1 1
chrome91.0.4472.101 70 24
chrome20.0.0000.00 1 1
firefox47.0 2 2
chrome103.0.0.0 2 2
chrome71.0.3578.98 1 1
chrome75.0.3770.142 1 1
msie5.15 1 1
chrome73.0.3683.86 1 1
opera12.16 1 1
opera89.0.4447.51 1 1
mozilla 4 4
safari5.0.2 1 1
chrome52.0.1310.98 1 1
safari2.0.1 2 2
chrome76.0.3809.89 4 4
chrome75.0.3770.145 1 1
firefox89.0 1 1
chrome78.0.3872.0 1 1
chrome73.0.3683.75 1 1
chrome78.0.3879.0 1 1
lynx 1 1
chrome69.0.3497.100 1 1
chrome38.0.2125.102 1 1
chrome74.0.3729.157 1 1
chrome71.0.3578.80 1 1
safari4.0.4 1 1
Unknown 6 6
opera63.0.3368.35 1 1
chrome105.0.0.0 2 2
chrome75.0.3770.80 1 1
chrome70.0.3538.110 1 1
chrome67.0.3396.87 1 1
chrome55.0.2883.87 1 1
chrome4.0.207.0 1 1
chrome68.0.3440.84 2 2
chrome58.0.3029.110 1 1
chrome109.0.0.0 2 1
arora 3 3
chrome76.0.3809.111 7 7
chrome32.0.1664.3 1 1
chrome11.0.696.65 1 1
safari6.0 1 1
chrome103.0.5060.114 3 1
chrome76.0.3809.100 2 2
msie6.0 2 2
chrome81.0.4044.92 5 5
chrome80.0.3987.163 2 2
safari10.0 43 43
chrome108.0.0.0 88 87
chrome71.0.3578.141 1 1
chrome78.0.3880.0 1 1
chrome57.0.2987.108 1 1
safari 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230227204243
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230217231148
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20230226202257
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230227204243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 295 344
From1 17 17
From2 3 5
From3 0 0
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 1 1
duckduckgo 1 1
www_google_com 0 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 50 3563529
508 1949 561312
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
74.91.26.146 86 86 7618 20230228084239
54.87.234.78 71 71 2840 20230226202257
196.196.53.138 43 43 1720 20230228060107
78.142.18.92 23 23 920 20230227190456
193.142.147.68 12 12 480 20230225112451
3.94.7.206 9 9 360 20230227120250
193.142.146.226 5 5 200 20230222030441
66.249.66.79 4 4 403312 20230223013913
66.249.66.78 4 7 609179 20230224124319
66.249.66.8 3 3 470288 20230207155205
66.249.66.42 3 8 959897 20230218150538
66.249.66.152 2 6 655137 20230208033119
185.209.196.140 2 2 80 20230206061715
66.249.66.150 2 8 927111 20230207115207
66.249.66.43 2 3 359353 20230217084851
107.173.7.244 1 1 40 20230201194809
209.141.51.44 1 1 40 20230214162001
125.198.8.54 1 1 369 20230201051008
54.242.203.59 1 1 40 20230218235522
205.210.31.38 1 1 40 20230222123402
52.13.68.117 1 1 40 20230201090145
219.161.0.2 1 1 40 20230203111549
191.101.109.43 1 1 40 20230208180631
200.138.27.11 1 1 40 20230216123132
47.88.94.28 1 2 80 20230219115801
66.249.64.116 0 1 117580 
47.254.74.59 0 1 40 
170.244.188.25 0 1 18600 
66.249.64.114 0 1 265794 
72.231.31.54 1 1 40 20230203030339
63.245.58.50 1 1 40 20230216121852
193.47.61.4 1 1 40 20230202221011
101.68.211.2 1 1 40 20230203024049
54.202.51.185 1 1 40 20230204170148
66.249.64.112 1 1 278044 20230208215803
167.248.133.45 1 1 40 20230217231148
66.249.66.80 1 4 239543 20230217041850
167.248.133.118 1 1 40 20230217201843
198.235.24.59 1 1 40 20230227204243
162.142.125.219 1 1 40 20230217225038
198.235.24.55 1 1 40 20230225050139
156.146.56.101 1 1 40 20230201141225
23.83.227.27 1 1 111 20230228135045
66.249.66.13 0 1 40 
183.136.225.46 1 1 40 20230224210000
185.158.106.253 1 1 40 20230202044004
66.249.69.170 0 1 40 
198.235.24.37 1 1 40 20230210034716
34.229.240.208 1 1 40 20230223074940
139.162.214.192 1 1 40 20230218235525
205.210.31.50 1 1 40 20230203123330
66.249.66.148 0 6 880294 
66.249.66.9 1 5 547481 20230210194916
23.229.104.2 1 2 80 20230201112905
66.249.66.214 0 3 350388 
173.208.244.90 1 1 111 20230228134605
66.249.66.200 1 1 69973 20230208022856
196.240.58.222 1 1 40 20230205040745
51.255.62.10 1 1 40 20230219165348
66.249.66.44 0 3 265134 
103.25.132.169 1 1 111 20230228140147
167.94.138.45 1 1 40 20230209140828
177.135.217.232 1 1 111 20230228141321
43.130.149.162 1 1 40 20230223172251
20.203.134.53 1 1 40 20230218202219
79.124.8.3 1 1 40 20230209020640
185.162.118.83 1 1 40 20230205020324
43.130.151.34 1 1 40 20230204150219
204.12.197.90 1 1 111 20230228134540
131.72.0.10 0 1 18600 
205.210.31.169 1 1 40 20230217035637
149.12.112.36 1 1 40 20230205020746
66.249.66.212 0 4 329724 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 9 11 197225 9
20230202 2 3 18680 2
20230203 14 15 568205 13
20230204 8 21 1411975 7
20230205 5 7 245 5
20230206 6 16 1253322 5
20230207 6 9 629252 6
20230208 7 7 470371 7
20230209 6 7 144248 5
20230210 7 7 68170 6
20230211 5 7 249871 4
20230212 1 3 175265 1
20230213 1 3 177217 1
20230214 5 7 163888 5
20230215 2 2 116 2
20230216 6 8 84047 5
20230217 18 18 1280194 15
20230218 9 9 237432 8
20230219 8 10 92660 7
20230220 12 12 658 6
20230221 15 17 384329 12
20230222 9 11 72011 7
20230223 5 6 95686 5
20230224 42 42 1929 9
20230225 34 34 1538 10
20230226 10 10 400 2
20230227 16 17 929 6
20230228 50 50 2391 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 1
2mn-5mn 2
1h+ 1
5mn-15mn 3
0s-30s 157
30mn-1h 8
15mn-30mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 117
/list/themes 42 1680 1 1
/ 31 215268 24 30
/wp-login.php 18 720 16 10
/wp-content/themes/seotheme/db.php 16 640 13 13
/include/ckeditor/plugins/flash/dialogs/index.php 10 50 10 8
/video/101/680_382/content.php 9 999 7 7
/css/vjs/4.11.1/about.php 9 999 6 9
/video/134/wp-login.php 7 777 5 6
/video/131/180_102/content.php 7 777 7 4
/video/198/680_382/wp-login.php 7 777 4 7
/video/101/150_85/radio.php 7 777 7 6
/pc/content/search_list.php 6 990755 6 6
/video/20/180_102/index.php 6 666 4 6
/video/4/150_85/content.php 6 666 6 4
/video/113/radio.php 6 666 5 5
/about.php 5 555 5 5
/config/index.php 4 0 4 4
/include/ckeditor/plugins/smiley/radio.php 4 20 4 3
/video/112/680_382/index.php 4 444 4 4
/contents/hot_report_detail.html 4 553584 3 3
/salon/search/ 3 203949 3 3
/hospital/search/ 3 481676 2 2
/.git/config 3 120 3 3
/redmine/config/secrets.yml 2 80 0 0
/.env 2 80 2 1
/index.php 1 40 0 0
/aws.sh 1 40 0 0
/lib../.git/config 1 40 0 1
/typo3/phpmyadmin/ 1 40 0 1
/admin/phpmyadmin/ 1 40 0 0
/dump.sql 1 40 0 0
/config/settings.yml 1 40 0 0
/db_backup.sql 1 40 0 0
/run.sh 1 40 0 1
/secrets.yml 1 40 1 0
/prod2local.sh 1 40 0 0
/news/newsread_image.asp 1 58782 1 1
/coctile/361270 1 40 1 1
/web/phpmyadmin/ 1 40 0 0
/js../.git/config 1 40 0 0
/forum/phpmyadmin/ 1 40 0 0
/hog/772736 1 40 1 1
/mysqldump.sql 1 40 1 0
/application/configs/application.ini 1 40 0 0
/products/list 2 95455 2 2
/update.sh 1 40 0 0
/blog/phpmyadmin/ 1 40 1 0
/config/security.yml 1 40 0 1
/css../.git/config 1 40 0 0
/.jenkins.sh 1 40 0 0
/application.ini 1 40 0 0
/config/application.ini 1 40 0 1
/.build.sh 1 40 0 0
/build.sh 1 40 0 0
/_phpmyadmin/ 1 40 0 0
/cloud-config.yml 1 40 0 0
/search/index 1 161798 1 1
/storage.yml 1 40 1 0
/deploy.sh 1 40 0 0
/1.sql 1 40 0 0
/images../.git/config 1 40 0 0
/administrator/components/com_joommyadmin/phpmyadmin/ 1 40 0 0
/img../.git/config 1 40 0 0
/core-cloud-config.yml 1 40 0 0
/parameters.yml 1 40 0 0
/reminder.sh 1 40 0 0
/6583/ 2 80 2 2
/media../.git/config 1 40 0 0
/init.sh 1 40 0 0
/seminar/detail.php 2 80 2 2
/phpmyadmin/ 1 40 0 0
/configuration.yml 1 40 0 0
/dev2local.sh 1 40 0 0
/data.sql 1 40 0 0
/ambry/1382793 1 369 1 1
/translate.sql 1 40 0 0
/backup.sql 1 40 0 0
/database.sql 1 40 0 0
/.licenserc.yaml 1 40 0 0
/assets../.git/config 1 40 1 0
/application/application.ini 1 40 0 0
/.travis.sh 1 40 0 0
/config/secrets.yml 2 80 0 1
//wp-login.php 1 40 1 1
/wp-setup.sh 1 40 1 0
/xampp/phpmyadmin/ 1 40 0 0
/app/config/parameters.yml 1 40 0 0
/reference/modules/d3ndlcrdsearch/index.php 1 278044 1 1
/railsapp/config/storage.yml 1 40 0 0
/bitbucket-pipelines.yml 1 40 0 0
/temp.sql 1 40 0 0
/behat.yml 1 40 1 0
/site.sql 1 40 0 0
/redmine/config/settings.yml 1 40 0 0
/static../.git/config 1 40 0 0
/php/phpmyadmin/ 1 40 0 0
/articles/detail/46846 1 278356 1 1
/local2prod.sh 1 40 0 0
/hypohalous/1045730 1 40 1 1
/adenostoma/1924963 1 40 1 1
/settings.yml 1 40 0 0
/db.sql 1 40 0 0
/test/config/secrets.yml 1 40 0 0
/content../.git/config 1 40 0 0
/dethroner/1674981 2 80 2 2
/db/robomongo.json 1 40 1 1
/.aws/credentials 1 40 0 0
/app/config/parameters.yml.dist 1 40 0 0
/phpMyAdmin/ 1 40 0 0
/wp-admin/css/ 1 40 1 1
/apache-default/phpmyadmin/ 1 40 0 0
/wp-content/mysql.sql 1 40 0 1
/.travis.yml 1 40 0 0
/localhost.sql 1 40 0 0
/configs/application.ini 1 40 0 0
/events../.git/config 1 40 0 0
/parameters.yml.dist 1 40 0 1
END_SIDER

Zerion Mini Shell 1.0