%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/awstats062022.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/awstats.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2688                
POS_VISITOR 14783               
POS_DAY 27822               
POS_DOMAIN 3719                
POS_LOGIN 4383                
POS_ROBOT 4538                
POS_WORMS 5485                
POS_EMAILSENDER 5616                
POS_EMAILRECEIVER 5759                
POS_SESSION 28648               
POS_SIDER 28836               
POS_FILETYPES 5894                
POS_DOWNLOADS 6115                
POS_OS 10646               
POS_BROWSER 10912               
POS_SCREENSIZE 12158               
POS_UNKNOWNREFERER 12232               
POS_UNKNOWNREFERERBROWSER 12802               
POS_ORIGIN 13367               
POS_SEREFERRALS 13507               
POS_PAGEREFS 13825               
POS_SEARCHWORDS 14122               
POS_KEYWORDS 14274               
POS_MISC 2350                
POS_ERRORS 14333               
POS_CLUSTER 4239                
POS_SIDER_404 14459               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000052 226 46174 10407756032483
FirstTime 20220601053858
LastTime 20220630123404
LastUpdate 20220701143642 226 0 225 0 0
TotalVisits 98                  
TotalUnique 82                  
MonthHostsKnown 0                   
MonthHostsUnknown 465                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 104 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 76 11066381 2600 2709 366670122
1 4 83 858006140 1371 1503 415344103
2 1 45 293281144 1142 1219 381016811
3 13 95 7165967 1514 1639 397658090
4 22 63 12499228 1272 1386 342875964
5 22 153 314316701 1179 1327 360422926
6 1 126 1710992163 1329 1443 375319906
7 1 103 7752788 1297 1451 367636871
8 3 76 294391594 1489 1587 370466831
9 2 142 10637997 1533 1625 395706116
10 21 91 19070458 1301 1406 383398276
11 21 123 17728473 1342 1447 372597401
12 8 92 4728405 1106 1199 397561674
13 10 65 292551842 1140 1268 363665757
14 20 93 304290045 1255 1366 386756440
15 2 96 8339968 1308 1418 362024191
16 10 82 293983465 1177 1267 369506021
17 16 63 4372101 1214 1381 388878340
18 1 107 11703718 1262 1400 401734857
19 17 98 307836134 1258 1383 366721675
20 19 133 24544497 1181 1302 359107662
21 1 203 875921178 1217 1329 384555263
22 19 82 19003540 1201 1321 352163561
23 4 152 8730394 1958 2074 396550023
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 84 1863 496120732
gb 28 69 27410842
ua 23 23 6647
jp 21 40 2080049
de 17 61 19011111
sc 12 12 9722633
ca 11 46 2737270
kr 7 74 8061025
ru 5 12 690644
in 4 9 523074
am 4 6 201624
br 3 3 618
ma 2 2 165272
se 2 2 34
cy 2 2 121
hk 2 2 62879
cn 2 106 11766781
no 2 2 2
fr 2 2 1
au 1 21 1761884
my 1 1 1
vn 1 1 17
bg 1 1 10
ve 1 1 10
ph 1 1 4
gr 0 1 12540
hu 0 61 17381
il 0 13 1480718
at 0 1 12540
es 0 1 142865729
ro 0 1 12540
al 0 1 25802
ie 0 1 12540
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 23565 8951393826 20220630235058 60
bingbot/ 1034 58221432 20220630212923 38
baidu 57 3168481 20220619012401 0
Baiduspider/ 52 2870155 20220629144822 0
facebookexternalhit/ 39 1268526 20220628011500 0
Googlebot\-Image/ 37 1324685 20220629234919 0
AdsBot\-Google[\x20]\( 19 564205 20220630040917 15
Mail\.RU_Bot/ 12 898080 20220629135607 0
YisouSpider 11 437965 20220629232759 0
YandexImages/ 9 583498 20220628061726 0
bot[\s_+:,\.\;\/\\-] 9 2752255 20220626232914 0
SeznamBot/ 8 924783 20220628212543 0
CFNetwork 7 85188 20220617191058 0
bingpreview 6 199598 20220619164911 0
yandex 5 98771 20220627132039 0
Pinterestbot 4 85145 20220609151644 0
Applebot/ 4 510844 20220628104310 0
no_user_agent 3 19467 20220627223944 0
TelegramBot 3 81401 20220613164445 0
Googlebot\-Video/ 3 30439332 20220627014444 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 393 152574965 0 0
php 52 904823 0 0
jpg 1742 41389115 0 0
txt 61 84459 0 0
html 50 203954 0 0
Unknown 17 435468 0 0
js 7 217821 0 0
xml 120 99764024 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 64
/ads.txt 58 0 3537474
/.well-known/pki-validation/1C0A5C378BE4023DC0C40D000383D814.txt 1 0 64
/.well-known/pki-validation/8628FDB9EAD2E504F18DFF2855C0BE75.txt 1 0 64
/.well-known/pki-validation/DCA88E29029B2DD78034891BDB04269C.txt 1 0 64
/.well-known/pki-validation/BDCCFB0B6ADB01A3F28346A88AF18B42.txt 1 0 64
/.well-known/pki-validation/055CEFE3AD4157DEC6158931E5FD686B.txt 1 0 64
/.well-known/pki-validation/C05E72DC01856D4E990DD4FAA2821630.txt 1 0 64
/.well-known/pki-validation/CAFF12B8D293D19CF0A08060E90C64B8.txt 1 0 64
/.well-known/pki-validation/235965F09987EBB452E097D66EBB2093.txt 1 0 64
/.well-known/pki-validation/86187A608AC943A19B68B09E977C4673.txt 1 0 64
/.well-known/pki-validation/CC32B84FADE7AFEE4CF4E3AB3CA9EB0C.txt 1 0 64
/.well-known/pki-validation/2CFF0727267F9625861BEA521100E7F9.txt 1 0 64
/.well-known/pki-validation/491BCEB718E32EBDD10CEF4BD7B9FC46.txt 1 0 64
/.well-known/pki-validation/27FB232D3B24265FDAC0CEB333BDD193.txt 1 0 64
/.well-known/pki-validation/61B3BB3DAAA57174727994B264A4C3C6.txt 1 0 64
/.well-known/pki-validation/53B6CF0677289505D6A996AD9FD0ED64.txt 1 0 64
/.well-known/pki-validation/3390D26758C583D64F53E764AB35C71B.txt 1 0 64
/.well-known/pki-validation/249E048310A566FBCEDA71B6D3DCC354.txt 1 0 64
/.well-known/pki-validation/2A0A9D5BD893665B589425928F14121E.txt 1 0 64
/.well-known/pki-validation/ECD6C96D9D22B65DE355250F081161F0.txt 1 0 64
/.well-known/pki-validation/1CD7F8B4A52E6FFFBFC5FE1B1AD20F65.txt 1 0 64
/.well-known/pki-validation/A5DDC42E212CE685FBFF5303CF04F4CC.txt 1 0 64
/.well-known/pki-validation/3C8C1C23E38EA21781D8E0826D2462D1.txt 1 0 64
/.well-known/pki-validation/3CA4BEAEB9A4612AD4F59B778D2E0917.txt 1 0 64
/.well-known/pki-validation/95046211BB007051DF35D54C8C340E96.txt 1 0 64
/.well-known/pki-validation/46277009F5087B16D1C6A2870A9E55BA.txt 1 0 64
/.well-known/pki-validation/2B0B406E89170B3B9576B9225C734EEA.txt 1 0 64
/.well-known/pki-validation/03A8AF07CB193751D03CB7587FD6A872.txt 1 0 64
/.well-known/pki-validation/14663906257BCB746A0793B325805F7F.txt 1 0 64
/.well-known/pki-validation/F14EA54BAE399370E28CF7F23A9588CC.txt 1 0 64
/.well-known/pki-validation/DF495B25234785E5E6393972A2D7BC75.txt 1 0 64
/video/mp4/25_flori_angol_epitett_zsele.mp4 1 0 30439332
/.well-known/pki-validation/CAB78521517FF1A736B43D474FEC7377.txt 1 0 64
/.well-known/pki-validation/F4436B3869E2EF1FCDBF52C7EC60D5A7.txt 1 0 64
/.well-known/pki-validation/8058FFA6861102240B8B7AF12A57AA4D.txt 1 0 64
/.well-known/pki-validation/BBAE091B7F57D51A8AECFABE25748D50.txt 1 0 64
/.well-known/pki-validation/508A1B16351E42808ACB33F4E874A828.txt 1 0 64
/.well-known/pki-validation/7A8A3A1E4616583927CD41EF8058BAF9.txt 1 0 64
/.well-known/pki-validation/2F615220AC8EEAD5369F347BA3AD916C.txt 1 0 64
/.well-known/pki-validation/DAE9A6DC3A2B343E66F7738B15139A30.txt 1 0 64
/.well-known/pki-validation/D1C6A5CFF394B887F137D74F1886FD65.txt 1 0 64
/.well-known/pki-validation/36793A8C0D62D06D5F1B80613DB27FD0.txt 1 0 64
/.well-known/pki-validation/556B91EB88DD3172B1C356FFDD52EA88.txt 1 0 64
/.well-known/pki-validation/12F1157F7E93966597B5B53B90B93965.txt 1 0 64
/.well-known/pki-validation/479D4CFD59A52DCA27A2C54A5A74E146.txt 1 0 64
/.well-known/pki-validation/5164C7DB1B6C321771E373CA4384AE9D.txt 1 0 64
/.well-known/pki-validation/6F966BC1FE32667DB8135DF3547505EC.txt 1 0 64
/.well-known/pki-validation/6FCBACD14633A8BCA6BE7BFEF9B820BF.txt 1 0 64
/.well-known/pki-validation/5CD37526C7C194A37051610D1A08D16D.txt 1 0 64
/.well-known/pki-validation/3F236B215C32FD768533869205073F07.txt 1 0 64
/.well-known/pki-validation/800C73E2484219F6CE507B1D2D716BE2.txt 1 0 64
/.well-known/pki-validation/13B7D489F6EDEF62527543DD7DE34EA8.txt 1 0 64
/.well-known/pki-validation/F17823B66EF528DA4176AC8A3C16D673.txt 1 0 64
/.well-known/pki-validation/53D900E14E2158825E9F9775755D411C.txt 1 0 64
/.well-known/pki-validation/302604F1399E3EDDA34243FB8FA84EBE.txt 1 0 64
/.well-known/pki-validation/4D60AB2367A2A2D8FE839C9263A3E178.txt 1 0 64
/.well-known/pki-validation/4AE73CE8988C0B5C14C1D892742E82A2.txt 1 0 64
/.well-known/pki-validation/C1A6404CB72C93BA50141B662D45A34F.txt 1 0 64
/.well-known/pki-validation/88D1B36858F45C367804306047850A88.txt 1 0 64
/.well-known/pki-validation/A58C4F3814B8B87037063FB9369DEB0F.txt 1 0 64
/radio.txt 1 0 80619
/.well-known/pki-validation/ACA2E5F7CFE923C758BA915C677C1B7A.txt 1 0 64
/.well-known/pki-validation/0846A7C835FF2A80FE396DD556740EA5.txt 1 0 64
/video/mp4/46_stiletto_gel_angol_tutorial.mp4 0 63 2708669846
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 1 0
android10 12 1
winxp 41 4
ios_iphone 77 9
Unknown 309 33
win10 1086 185
macosx15 1 0
androidmarshmallow 3 0
linux 17 2
linuxubuntu 861 0
androidpie 4 0
android 17 5
macosx8 22 0
win7 54 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome87.0.4280.141 807 0
chrome89.0.4389.114 18 16
safari10.0 5 0
chrome92.0.4515.131 1 1
chrome81.0.4044.92 43 43
chrome50.0.2661.75 1 0
safari15.5 34 5
chrome102.0.0.0 6 4
chrome83.0.4103.61 42 0
chrome23.0.1271.64 8 0
msie6.0 3 3
chrome28.0.1500.71 22 0
firefox48.0 3 1
chrome35.0.1916.47 1 0
chrome95.0.4638.69 36 36
firefox11.0 35 0
chrome79.0.3945.117 7 0
firefox50.0 1 0
chrome34.0.1847.116 1 1
chrome86.0.4240.75 3 0
chrome101.0.4951.61 2 0
safari14.1.2 1 1
chrome31.0.1650.16 1 0
safari15.4 12 1
chrome43.0.9262.1815 1 0
chrome92.0.4515.105 12 0
android 1 0
chrome90.0.4430.212 19 0
chrome90.0.4430.85 7 7
chrome91.0.4472.124 2 2
msie9.0 9 0
chrome61.0.3163.79 2 2
chrome102.0.5005.78 7 3
chrome102.0.5005.63 2 2
chrome102.0.5005.61 1 0
chrome40.0.2365.1179 2 0
chrome45.0.2454.101 1 0
chrome27.0.1453.93 1 0
firefox78.0 2 2
chrome102.0.5005.98 1 0
safari13.0.4 7 0
iphone 2 2
opera65.2.3381.61420 1 1
chrome92.0.4515.159 2 0
chrome78.0.3904.108 2 2
chrome76.0.3809.71 66 0
chrome88.0.4240.193 49 49
safari 8 0
chrome76.0.3809.132 17 17
edge12 3 3
chrome102.0.5005.125 5 2
firefox72.0 861 0
chrome44.0.2403.133 2 0
firefox86.0 1 0
chrome86.0.4240.198 1 0
safari15.3 6 0
Unknown 309 33
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.28.0 20220625155213
python-requests/2.26.0 20220629050350
Python/3.7_aiohttp/3.8.1 20220630185805
wp_is_mobile 20220606033438
Y!J-BRW/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20220622032542
python-requests/2.25.1 20220621171535
python-requests/2.27.1 20220630230811
Safari 20220618121255
AGENT-TEST 20220630123404
python-httpx/0.23.0 20220613013935
COMODO_DCV 20220630235313
Photon/1.0 20220630224357
python-requests/2.25.0 20220630095214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Python/3.7_aiohttp/3.8.1 20220630185805
python-httpx/0.23.0 20220613013935
wp_is_mobile 20220606033438
Y!J-BRW/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20220622032542
COMODO_DCV 20220630235313
Photon/1.0 20220630224357
python-requests/2.25.1 20220621171535
python-requests/2.25.0 20220630095214
python-requests/2.27.1 20220630230811
Safari 20220618121255
python-requests/2.28.0 20220625155213
python-requests/2.26.0 20220629050350
AGENT-TEST 20220630123404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 182 2395
From1 11 11
From2 39 68
From3 6 27
From4 1 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
yahoo_catchall 22 22
www_google_co_uk 0 1
www_bing_com 1 1
www_google_ro 0 1
duckduckgo 0 2
www_google_co_jp 8 8
www_google_com 0 24
www_google_it 0 1
search_yahoo_co_jp 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://vsdelke.ru 3 3
http://iplookgeo.com 2 2
http://www.iplookgeo.com 1 1
http://xn--uasdecoradas-9gb.co 0 2
https://xn--uasdecoradas-9gb.co 0 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 10396 17885
403 54 2074449
404 4 0
508 5 1440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/about.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 465
141.98.1.103 28 28 23669835 20220619224200
178.159.37.63 22 22 6637 20220630123404
144.76.15.25 17 17 14261425 20220627104031
159.242.234.58 16 16 13881879 20220618203948
154.26.132.211 16 16 13660494 20220602054053
20.2.64.48 16 16 13903516 20220613194810
20.223.201.252 12 12 10664221 20220601115855
196.244.192.14 12 12 9722633 20220629044500
45.78.9.191 10 10 2895 20220605112918
20.228.173.53 5 5 92817 20220606033438
20.127.75.252 4 4 2299 20220616144059
20.216.155.172 4 4 244872 20220611231220
78.153.130.46 3 3 191238 20220621201324
103.85.84.160 2 2 2 20220618013837
136.158.31.138 2 2 2 20220622012220
105.68.45.208 2 2 165272 20220613164324
106.72.177.34 2 2 107572 20220621143828
126.158.220.180 2 2 106510 20220610131657
14.63.2.19 1 1 45 20220611174504
182.22.28.111 1 1 53784 20220622032542
20.225.151.57 1 1 7 20220606043333
116.74.59.62 1 1 557 20220611174422
85.15.85.67 1 1 349 20220613162423
31.216.105.51 1 1 10 20220613162425
81.163.60.133 1 1 10 20220611174528
192.0.102.120 0 1 17635 
223.39.190.13 0 18 1960265 
195.201.40.140 0 1 30054 
42.186.143.198 0 3 66424 
118.89.123.198 0 4 96938 
52.165.235.55 0 37 1344085 
213.205.198.6 0 1 12540 
40.77.7.117 0 8 189790 
205.169.39.129 0 2 460621 
40.69.151.66 0 65 6073679 
35.196.228.174 0 5 518137 
100.21.17.229 0 1 33013 
90.222.91.153 0 1 21914 
52.165.130.154 0 12 677677 
81.107.13.236 0 1 25802 
205.169.39.21 0 1 37925 
40.69.169.221 0 1 15087 
130.44.212.101 0 1 15087 
34.91.226.238 0 1 18764 
120.156.153.216 0 1 13915 
34.90.120.254 0 1 313427 
46.71.167.144 1 1 63556 20220616134710
34.147.11.8 0 1 426036 
66.249.89.198 0 1 19719 
13.89.242.156 0 14 367318 
40.122.184.185 0 11 1257929 
34.91.80.167 0 1 25304 
34.90.42.252 0 1 34960 
65.21.139.77 0 23 3262986 
54.208.124.179 0 2 44427 
213.147.164.86 0 1 12540 
192.0.116.50 0 1 19719 
20.29.76.57 0 7 1203977 
130.61.255.60 0 7 211742 
65.154.226.171 0 10 1741723 
37.230.186.130 0 3 407134 
205.169.39.53 0 1 34109 
205.169.39.194 0 1 19438 
47.243.168.5 0 1 37925 
205.169.39.210 0 1 347295 
52.165.234.19 0 16 379684 
112.220.94.202 0 22 2700741 
130.44.212.107 0 3 402483 
114.116.223.85 0 2 31893 
128.30.196.17 0 1 20228 
130.44.212.124 0 1 34109 
40.122.171.24 0 12 947257 
98.242.68.239 0 1 12540 
34.235.155.62 0 5 469309 
205.169.39.82 0 1 19438 
13.89.36.216 0 7 199468 
47.242.126.95 0 1 21339 
174.192.197.244 0 2 33895 
47.243.246.68 0 1 25802 
34.90.227.63 0 1 36955 
34.203.242.54 0 3 49482 
221.110.31.48 0 3 66424 
13.89.36.73 0 44 2854270 
40.122.192.230 0 11 1765383 
205.169.39.161 0 1 34109 
34.141.211.55 0 1 17635 
40.77.167.47 0 1 21143 
66.102.8.16 0 4 87395 
107.203.148.91 0 1 23977 
177.75.59.182 1 1 497 20220615125839
130.44.215.121 0 2 358111 
121.53.204.90 0 1 37925 
13.89.34.187 0 45 4963636 
125.214.154.30 1 1 10 20220611174429
46.70.253.231 1 1 111 20220613162430
65.154.226.170 0 4 102902 
205.169.39.100 0 1 22911 
208.53.44.121 0 17 2157707 
35.85.34.214 0 1 509043 
24.51.5.4 0 1 25304 
13.89.36.185 0 16 278610 
54.234.151.173 0 2 46030 
195.110.77.193 0 23 2611696 
65.154.226.220 0 17 1787633 
218.45.116.235 1 1 462 20220608135329
93.237.67.179 0 5 412171 
133.155.255.31 1 1 60190 20220605151539
54.227.139.181 0 3 636919 
35.204.54.221 0 1 19521 
35.83.204.100 0 1 21077 
47.243.93.167 0 4 96656 
52.39.153.229 0 1 509043 
24.179.215.167 0 5 900722 
66.102.9.119 0 2 45521 
130.44.212.97 0 1 14656 
167.235.78.160 0 1 36955 
180.145.60.162 1 1 16 20220611174529
62.12.64.151 1 1 111 20220616134649
73.109.103.131 0 21 2542047 
66.135.195.17 0 1 24989 
130.44.212.100 0 1 18764 
157.55.39.110 0 2 10006 
20.28.146.38 1 1 7 20220606051355
74.125.151.168 0 2 51604 
74.125.210.178 0 7 969041 
177.196.235.36 1 1 10 20220616134627
47.242.114.196 0 1 19438 
205.169.39.25 0 1 347295 
84.3.154.145 0 1 13541 
130.44.215.109 0 3 462200 
40.77.29.113 0 4 413309 
128.135.221.175 0 32 3477938 
112.197.164.245 1 1 17 20220611174539
100.20.64.229 0 1 35079 
34.91.241.154 0 1 596584 
66.249.92.6 0 1 34386 
205.169.39.49 0 1 17371 
192.0.114.84 0 2 47844 
200.68.183.188 0 3 425050220 
62.6.154.49 0 2 59839 
202.177.121.21 1 1 559 20220615012141
8.210.18.47 0 4 917096 
46.71.56.17 1 1 63608 20220616134711
130.44.212.113 0 2 33905 
130.44.212.120 0 1 17946 
66.249.93.176 0 1 21914 
46.40.76.88 1 1 10 20220616134629
205.169.39.219 0 1 347295 
174.57.95.5 0 1 16043 
130.44.215.126 0 1 36955 
52.80.179.120 0 1 22308 
40.122.168.148 0 12 282668 
74.125.210.176 0 5 96358 
5.3.221.114 0 3 61859 
34.141.205.141 0 1 16194 
121.53.204.52 0 1 21304 
74.125.151.166 0 1 25802 
47.243.253.41 0 1 17635 
130.44.215.107 0 2 631663 
20.69.178.143 0 32 3477938 
44.242.141.193 0 2 50666 
219.100.37.246 1 1 111 20220613162428
104.28.76.232 0 1 34785 
130.44.215.108 0 1 25679 
130.44.215.124 0 1 596584 
97.98.66.207 0 1 23977 
8.210.89.136 0 1 23089 
106.52.131.116 0 2 935079 
38.142.11.235 0 2 359786 
221.124.77.237 1 1 62851 20220613162438
14.137.135.24 0 4 427372 
52.173.146.21 0 9 938517 
35.83.255.9 0 2 338731 
74.125.210.174 0 3 50138 
183.104.100.194 1 1 62052 20220613162432
66.249.92.50 0 2 46178 
82.78.48.253 0 1 12540 
141.2.96.34 0 33 3497459 
1.235.123.66 0 1 25802 
35.88.14.11 0 2 55161 
47.243.253.195 0 2 46649 
66.249.89.200 0 1 19719 
70.180.98.170 0 1 12540 
49.164.173.209 1 1 111 20220616134656
75.113.66.172 0 1 34785 
66.249.93.174 0 1 509043 
37.115.59.173 1 1 10 20220615125841
91.232.59.62 1 1 17 20220611174503
52.80.91.56 0 1 19719 
101.89.239.238 0 1 15087 
111.230.242.77 0 24 2074104 
134.191.233.210 0 5 454397 
205.169.39.7 0 1 34109 
205.169.39.86 0 1 34109 
34.223.108.12 0 1 16194 
130.44.215.101 0 2 544003 
82.81.228.66 0 13 1480718 
101.91.62.89 0 1 509043 
40.122.191.37 0 30 1155854 
34.223.59.94 0 1 17635 
35.86.0.205 0 1 21077 
35.85.254.197 0 1 23089 
13.89.35.106 0 24 913206 
205.169.39.46 0 1 22911 
130.44.215.100 0 1 23089 
76.240.96.203 0 1 12540 
175.125.103.107 1 1 62110 20220611174458
34.147.55.6 0 1 22911 
177.92.247.70 1 1 111 20220611174450
100.10.57.101 0 1 21914 
130.44.215.97 0 1 20228 
8.218.57.68 0 6 831223 
130.44.215.115 0 1 37925 
133.9.8.210 0 16 1578010 
205.169.39.23 0 1 17635 
44.234.39.121 0 3 43274 
40.69.145.247 0 11 317018 
130.61.201.94 0 1 347295 
130.44.212.104 0 1 17413 
150.249.233.123 0 32 3477938 
205.169.39.80 0 1 347295 
69.246.236.111 0 1 25802 
34.223.83.38 0 1 17635 
217.224.95.70 0 1 12540 
52.165.131.17 0 22 1855116 
159.75.102.74 0 2 339104 
40.122.232.45 0 8 219902 
34.91.245.236 0 1 12540 
104.43.165.132 0 19 1133598 
195.234.109.174 0 1 17635 
113.207.6.244 0 24 2282323 
66.102.8.18 0 5 102910 
35.84.98.52 0 22 3278985 
172.104.48.7 1 1 62058 20220611174455
128.30.196.15 0 17 2591493 
52.165.130.24 0 12 1725254 
3.90.190.107 0 2 52055 
133.32.155.56 1 1 57712 20220601151741
172.56.42.56 1 1 1 20220613193825
34.222.205.252 0 1 34109 
73.81.149.26 0 1 23977 
34.141.201.203 0 1 17946 
34.90.180.165 0 1 20228 
205.169.39.222 0 1 18764 
78.24.186.119 0 60 3840 
109.30.248.88 1 1 0 20220616052454
38.32.112.34 0 29 3410568 
27.138.82.195 1 1 10 20220613092413
205.169.39.51 0 1 20228 
106.53.124.110 0 9 628779 
35.204.95.111 0 1 23079 
195.250.72.150 0 2 73910 
8.210.103.4 0 5 420058 
130.44.215.112 0 1 347295 
4.31.99.254 0 1 21914 
201.190.254.147 0 5 143157975 
47.242.127.41 0 2 47900 
34.91.211.117 0 1 24989 
35.81.169.45 0 3 425240 
47.243.47.250 0 1 21339 
192.0.102.118 0 2 44616 
130.44.215.110 0 1 19438 
174.241.254.60 0 1 12540 
34.141.209.60 0 1 22308 
58.87.60.223 0 21 2718744 
130.44.212.116 0 1 36955 
159.242.234.129 1 1 7 20220606105850
14.137.135.65 0 1 347295 
104.43.217.74 0 5 159350 
74.125.151.163 0 1 25802 
205.169.39.68 0 1 36955 
100.20.208.216 0 20 3241912 
65.154.226.100 0 1 347295 
205.169.39.170 0 1 37925 
192.0.99.59 0 1 34386 
126.33.206.234 1 1 595 20220602082842
130.44.212.114 0 1 25679 
52.173.141.151 0 15 426220 
130.61.222.88 0 37 4727211 
181.199.40.225 0 7 143824420 
54.196.173.125 0 3 470482 
35.87.87.60 0 1 20778 
85.52.134.33 0 1 23977 
116.203.69.79 0 1 30054 
100.20.65.158 0 1 21339 
66.249.89.195 0 10 2653776 
46.71.252.128 1 1 439 20220617110038
207.46.13.153 0 1 95786 
8.210.103.6 0 3 82731 
52.165.130.186 0 19 1232728 
152.57.76.214 0 2 44708 
8.210.123.7 0 3 57629 
205.169.39.119 0 1 14656 
65.154.226.167 0 10 1519493 
8.130.11.27 0 31 3452949 
73.212.66.68 0 8 584561 
65.154.226.168 0 13 597059 
134.191.232.89 0 3 54980 
49.98.234.151 1 1 675 20220614142105
200.68.183.59 0 1 625612 
211.105.36.156 1 1 17 20220611174535
128.135.8.39 0 19 2219496 
34.122.147.229 0 1 34109 
216.165.12.8 0 32 3477938 
13.67.237.235 0 5 142365 
168.61.169.94 0 6 165461 
65.155.30.101 0 1 342415 
40.77.167.59 0 1 19372 
205.169.39.131 0 1 25304 
68.105.218.128 0 1 12540 
40.122.40.42 0 10 599538 
205.169.39.17 0 1 25679 
109.242.123.77 0 1 12540 
222.232.128.210 1 1 14 20220611174556
35.223.107.137 0 10 540998 
52.165.131.91 0 16 741826 
52.81.11.4 0 1 19719 
130.44.215.102 0 1 19438 
116.205.147.144 0 1 596584 
20.98.68.100 0 20 474575 
35.80.34.203 0 1 23079 
130.44.212.103 0 1 17371 
52.165.130.108 0 3 76054 
34.72.176.129 0 1 21914 
80.0.109.74 0 1 16043 
167.235.78.163 0 1 27816 
