%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/awstats052022.es.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/awstats.es.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2681                
POS_VISITOR 21357               
POS_DAY 30246               
POS_DOMAIN 3701                
POS_LOGIN 4416                
POS_ROBOT 4571                
POS_WORMS 5872                
POS_EMAILSENDER 6003                
POS_EMAILRECEIVER 6146                
POS_SESSION 31023               
POS_SIDER 31223               
POS_FILETYPES 6281                
POS_DOWNLOADS 6526                
POS_OS 17950               
POS_BROWSER 18326               
POS_SCREENSIZE 19560               
POS_UNKNOWNREFERER 19634               
POS_UNKNOWNREFERERBROWSER 19876               
POS_ORIGIN 20086               
POS_SEREFERRALS 20223               
POS_PAGEREFS 20495               
POS_SEARCHWORDS 20671               
POS_KEYWORDS 20823               
POS_MISC 2344                
POS_ERRORS 20882               
POS_CLUSTER 4272                
POS_SIDER_404 21021               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000001 3721 668472 19046219201659
FirstTime 0
LastTime 20220531234006
LastUpdate 20220601143504 3721 0 3720 0 0
TotalVisits 99                  
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 299                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 15 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 19 1106404 11316 11512 1177900797
1 2 17 513465 9348 9560 1008352651
2 2 14 1028362 9794 10024 1045353053
3 0 10 528048 9831 10109 1050314816
4 4 13 718358 10754 10989 1152780856
5 4 16 824918 12684 12916 1354337621
6 5 13 690973 13329 13562 1514585599
7 8 13 977029 11719 11897 1230728011
8 4 7 677954 11263 11438 1254133415
9 7 17 946897 12776 12957 1390234216
10 12 22 2445827 10930 11098 1206026465
11 9 11 779116 10104 10269 1088936616
12 8 15 1179541 12046 12215 1275124549
13 10 19 1385749 9922 10117 1025453828
14 8 19 760522 10486 10649 1186547435
15 5 23 1838735 10661 10852 1229568631
16 2 14 543354 9255 9382 1015269339
17 9 27 1348126 9266 9405 1001251386
18 8 24 1346436 9081 9235 964366155
19 4 11 758695 9313 9515 1043941056
20 5 26 1136515 9257 9416 1001811796
21 5 22 814929 9501 9706 1034627218
22 3 23 1708902 9150 9313 940738459
23 7 50 1142571 13195 13342 1406513798
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 44 132 8302643
kr 36 42 5563672
jp 21 22 696820
cn 18 73 3668599
ru 7 9 767913
ro 2 2 65521
gb 2 7 492163
id 2 2 197978
ca 1 3 135737
gh 1 1 42870
tw 1 2 263038
br 1 1 231440
in 1 2 106758
de 1 1 79618
mx 0 2 289048
co 0 8 668365
cu 0 1 12625
ve 0 2 56822
sv 0 1 17130
ni 0 1 20456
au 0 1 34165
zz 0 1 263677
mn 0 1 33187
ma 0 1 31451
fr 0 1 18600
hu 0 31 1984
za 0 1 263677
it 0 20 634973
gt 0 2 289048
cr 0 1 31451
il 0 3 67352
ec 0 2 282277
hn 0 1 32544
es 0 58 1160669
ar 0 6 358507
do 0 1 18648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
SemrushBot/ 108356 11266348015 20220531235933 1073
bingbot/ 86453 9418650316 20220531235821 91
Googlebot/ 20149 2700730589 20220531235946 31
DotBot/ 19152 1910527697 20220531235942 875
YandexBot/ 12419 1713960115 20220531160538 125
bot[\s_+:,\.\;\/\\-] 1456 147416659 20220531234848 43
Googlebot\-Image/ 1235 113413408 20220531235050 0
Barkrowler 1195 126972487 20220525000045 3
MJ12bot/ 137 10160246 20220531021730 37
bingpreview 110 6761792 20220531043929 0
Googlebot\-Video/ 54 157424007 20220530004942 0
crawl 54 1000282 20220525023236 1
Applebot/ 39 1312136 20220531095206 30
AhrefsBot/ 20 485701 20220531200421 18
yandex 16 140931 20220524090315 0
unknown 11 234564 20220525095835 11
urllib 6 152344 20220508044820 0
Python\-urllib/ 4 89484 20220529235508 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 76855 20220512163939 0
Mail\.RU_Bot/ 3 63972 20220509022435 3
Dalvik/ 2 45201 20220526073346 0
feed 2 125663 20220530082023 0
YandexImages/ 2 37671 20220525015644 0
Velen 1 89515 20220503072230 0
Sogou[\x20]web[\x20]spider/ 1 21324 20220528112729 1
CCBot/ 1 21324 20220529093255 1
facebookexternalhit/ 1 263677 20220508195020 0
Go\-http\-client/ 1 21324 20220503072229 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 3 22 0 0
js 6 209404 0 0
shtml 1 67221 0 0
Unknown 35 3902169 0 0
php 14 1042510 0 0
jpg 252 7385658 0 0
html 84 7638716 0 0
png 18 4899582 0 0
jsp 1 54160 0 0
txt 31 1984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 206
/contents/common/image/video2020-2.mp4 35 0 2214930
/res/images/images2022/mv.mp4 31 0 5210314
/user/video/nativecamp_tvcm_mugen_0709.mp4 28 0 1428987
/category/contents/common/image/video2020-2.mp4 11 0 1139180
/lab/bcg/kisya/journal/kisya20220401_1.pdf 6 0 429391
/lab/bcg/kisya/journal/kisya20220331_1.pdf 6 0 730981
/extension/content/.xlsx 5 0 1591330
/pdf/news_191220.pdf 4 0 216836
/kosodate/contents/common/image/video2020-2.mp4 4 0 628695
/files/news_210831.pdf 3 0 171145
/cms/wp-content/uploads/2022/02/2022_3_siryo.pdf 3 0 398087
/category/res/images/images2022/mv.mp4 3 0 282368
/information/sunday_seminar101003.pdf 3 0 420349
/article/2022/04/08/res/images/images2022/mv.mp4 3 0 4911841
/hubfs/assets/pdf/tokyo/release/2022/20220404.pdf 3 0 263578
/pdf/jams_220124.pdf 3 0 290261
/files/news_200403.pdf 2 0 94486
/information/enquete-20130318-result.pdf 2 0 495949
/newsys/lec_class2022_co.pdf 2 0 227640
/information/nyuugan_siminkoukaikouza.pdf 2 0 207667
/about/contents/common/image/video2020-2.mp4 2 0 234065
/products/contents/common/image/video2020-2.mp4 2 0 226912
/journals/AJA2021.pdf 2 0 162889
/information/shiminseminars_hai.pdf 2 0 183487
/web_download/202202-JCP-gimon.pdf 2 0 206694
/wp-content/uploads/2018/07/0d124398cd0b568dce78383e611f2859.mp3 2 0 116726
/ic/res/images/images2022/mv.mp4 2 0 134278
/cms/wp-content/uploads/2022/03/MR202201.pdf 2 0 196368
/2019/04/18/contents/common/image/video2020-2.mp4 2 0 143083
/fukui/contents/common/image/video2020-2.mp4 2 0 182972
/wp-content/uploads/2021/11/22c0841d7b07289fe390ffb12c86bd1e.pdf 2 0 142452
/album/VVCL-2024/res/images/images2022/mv.mp4 2 0 153309
/information/bicycle-youkou.pdf 2 0 140228
/about_files/kk_pdf/report_kk.pdf 2 0 157117
/docs/cake-takeout/contents/common/image/video2020-2.mp4 2 0 95240
/cms/wp-content/uploads/2022/03/20220310.pdf 2 0 122091
/fs/dragee/c/res/images/images2022/mv.mp4 2 0 225302
/docs/pdf/class_20200319_report.pdf 2 0 297410
/articles/res/images/images2022/mv.mp4 2 0 223590
/corp/contents/common/image/video2020-2.mp4 2 0 256185
/information/syuuchibun_090518infuru.pdf 2 0 244653
/docs/pdf/flow_of_medical_examination.pdf 2 0 795412
/ir/press/2022/03_07/03_07.pdf 2 0 1487457
/hubfs/assets/pdf/toshicenter/release/2022/202202-01-02.pdf 2 0 150897
/fs/dragee/contents/common/image/video2020-2.mp4 1 0 83898
/extension/content/.docx 1 0 57772
/docs/pdf/class_20220324.pdf 1 0 75872
/information/enquete-20130318.pdf 1 0 126749
/stay/images/staying_stipulation.pdf 1 0 80381
/.well-known/pki-validation/0472FA228FED577CDAA67CC13065EEBF.txt 1 0 64
/.well-known/pki-validation/D8447F12D430143D06E03022A4A39573.txt 1 0 64
/.well-known/pki-validation/98B17A7413AF7568F204F2FC3E8496EA.txt 1 0 64
/.well-known/pki-validation/268FD2F1450DD92E989503CA78DF7644.txt 1 0 64
/information/news-190129.pdf 1 0 138392
/category/spirits/res/images/images2022/mv.mp4 1 0 124717
/newsys/lec_class2022_cl.pdf 1 0 41339
/docs/pdf/tayori_03.pdf 1 0 91715
/topics/tag/res/images/images2022/mv.mp4 1 0 113402
/docs/pdf/readers_style.pdf 1 0 337138
/category/%E3%82%AB%E3%83%AC%E3%83%83%E3%82%B8%E3%83%86%E3%82%B9%E3%83%88/res/images/images2022/mv.mp4 1 0 36896
/artis-cms/cms-files/20220330-090913-7166.pdf 1 0 102201
/wp-content/uploads/2018/07/d1283d58d32119b072b810acaa0ed03a.wav 1 0 59471
/information/bicycle-qa.pdf 1 0 65708
/docs/pdf/immuno.pdf 1 0 106237
/wp-content/uploads/2018/01/2139a840455e44e7a325e3435390e944.pdf 1 0 176970
/docs/pdf/tayori_56.pdf 1 0 83552
/category/natural-stone-list/contents/common/image/video2020-2.mp4 1 0 54861
/wp-content/uploads/2018/07/87c53646dd5da9ba5166cb8ce48753f2.mp3 1 0 155403
/.well-known/pki-validation/548301504EBF1D8AE0AFD3472310AF44.txt 1 0 64
/latest/res/images/images2022/mv.mp4 1 0 63408
/.well-known/pki-validation/6450684B41EE566978CA8BB0B0732F02.txt 1 0 64
/pdf/jigyoukeikaku2022.03.22.pdf 1 0 38526
/page/res/images/images2022/mv.mp4 1 0 42303
/wp-content/uploads/2021/09/napla_web_order.pdf 1 0 74561
/docs/pdf/naishikyou.pdf 1 0 59443
/docs/pdf/class_20181220.pdf 1 0 58691
/docs/pdf/class_20190919_report.pdf 1 0 118090
/lab/bcg/kisya/journal/kisya20220401.pdf 1 0 102438
/assets/common/pdf/toeich_minutes.pdf 1 0 94516
/jspecial/contents/common/image/video2020-2.mp4 1 0 82721
/news/news20220201.pdf 1 0 48408
/docs/pdf/kanpo_16.pdf 1 0 95443
/seminar-calendar/date/20220507/res/images/images2022/mv.mp4 1 0 110249
/docs/pdf/class_20180621_report.pdf 1 0 175069
/anime/res/images/images2022/mv.mp4 1 0 87832
/wp-content/uploads/2021/12/cf99b30db68830f663bcb2503c3fee38.pdf 1 0 85725
/.well-known/pki-validation/8E7525D58D1125811767FE74DA15BC3C.txt 1 0 64
/lab/bcg/kisya/journal/kisya20220330.pdf 1 0 38996
/pdf/checkupforstudy.pdf 1 0 52208
/docs/pdf/tayori_05.pdf 1 0 107522
/sekkotsu-seitai/list/contents/common/image/video2020-2.mp4 1 0 140743
/.well-known/pki-validation/F8C342884086A105141FF706C80E8409.txt 1 0 64
/profile/res/images/images2022/mv.mp4 1 0 47713
/docs/pdf/tayori_31.pdf 1 0 107260
/.well-known/pki-validation/A0F38EDF633B50FCFBC30F01E5A96B40.txt 1 0 64
/pdf/res/images/images2022/mv.mp4 1 0 75818
/pdf/kaiin2022.04.01.pdf 1 0 74453
/pdf/yakuinkyuyokitei2012.4.pdf 1 0 60231
/.well-known/pki-validation/ECBF29084EB37ECE214CA99F2E61620E.txt 1 0 64
/2019/04/17/utility_model_flow/res/images/images2022/mv.mp4 1 0 42438
/mint-kobe/mint-media-data.pdf 1 0 71215
/archives/res/images/images2022/mv.mp4 1 0 177932
/artis-cms/cms-files/20220324-140423-4539.pdf 1 0 81981
/video/mp4/198_esp_halloween_sbs_onestep.mp4 1 0 71234093
/special/91/contents/common/image/video2020-2.mp4 1 0 66642
/information/opencampus2019.pdf 1 0 135067
/eparktravel.bestrsv.com/res/images/images2022/mv.mp4 1 0 121688
/information/press_200427.pdf 1 0 117262
/.well-known/pki-validation/83E4F89146AC6D8C6AB7E75DDD134106.txt 1 0 64
/.well-known/pki-validation/C62B287E4BB22A174AFADD195D4D9A16.txt 1 0 64
/docs/pdf/tayori_12.pdf 1 0 75136
/docs/review/contents/common/image/video2020-2.mp4 1 0 223201
/video/mp4/93_onestep_howto_int.mp4.mp4 1 0 100015
/ir/pdf/quarterly22tanshin_3r.pdf 1 0 53395
/category/natural-stone-list/%e3%82%b0%e3%83%aa%e3%83%bc%e3%83%b3%e3%83%95%e3%83%ad%e3%83%bc%e3%83%a9%e3%82%a4%e3%83%88/res/images/images2022/mv.mp4 1 0 44152
/medical/files/guide20200917.pdf 1 0 59554
/.well-known/pki-validation/312A50E44AE12189274C5F30840FBB41.txt 1 0 64
/information/20140117-poster.pdf 1 0 56880
/news/pdf/news_20211001.pdf 1 0 77616
/docs/pdf/kanpo_02.pdf 1 0 61704
/etiquetas/contents/common/image/video2020-2.mp4 1 0 119049
/information/20130822-press-.pdf 1 0 78064
/wp-content/uploads/2018/07/A-White-Feather.wma 1 0 137240
/jbook/7_Woman_20_28Nanji_20no_20Onna_29/res/images/images2022/mv.mp4 1 0 55760
/apartment/senior_village/res/images/images2022/mv.mp4 1 0 46817
/.well-known/pki-validation/80B431AD7DEEDC1726C260F220A5C23C.txt 1 0 64
/img/pdf/bespork.pdf 1 0 161005
/information/20150327-press.pdf 1 0 123335
/wp-content/uploads/2018/07/60975316c4232b253dab4e05150f652b.mp3 1 0 92624
/journal/contents/common/image/video2020-2.mp4 1 0 65431
/wp-content/uploads/2021/02/75c174dfc399845bd14086efd337157b.pdf 1 0 48405
/lists/contents/common/image/video2020-2.mp4 1 0 69859
/files/news_210817.pdf 1 0 35035
/wp-content/uploads/2018/07/e698b61ace761a0207072c4c781e8fa6.mp3 1 0 49374
/video/mp4/194_royal_szines_spanyol_javitott.mp4 1 0 81300717
/spot/res/images/images2022/mv.mp4 1 0 66318
/.well-known/pki-validation/E1767C0C567E6DA5654BA3AC5E91AA4D.txt 1 0 64
/.well-known/pki-validation/610588237F4C45C12B7A4B44D40C829F.txt 1 0 64
/file/COVID-19_level.pdf 1 0 79417
/wp-content/uploads/2022/03/%E7%B7%8F%E5%90%88%E3%83%8F%E3%82%9A%E3%83%B3%E3%83%95%E3%83%AC%E3%83%83%E3%83%88.pdf 1 0 85682
/artis-cms/cms-files/20220401-101107-8477.pdf 1 0 54387
/pdf/shomizaisan2021.06.24.pdf 1 0 98741
/files/news2_210729.pdf 1 0 136705
/.well-known/pki-validation/4794079C3DA5DB99BBC08618A259DBBC.txt 1 0 64
/pdf/toumeisei2021.06.24.pdf 1 0 234905
/docs/pdf/class_20170921.pdf 1 0 86147
/.well-known/pki-validation/C513A5B2B8F8F8CACAAEB08A4C71B2DA.txt 1 0 64
/.well-known/pki-validation/E3C7B5D137D59E089E16D7039D864A79.txt 1 0 64
/wp-content/uploads/2022/04/SeasonColorRecipe2022SS.pdf 1 0 101422
/.well-known/pki-validation/2F44756FE8821B804C651A25EA6E413D.txt 1 0 64
/wp-content/uploads/2018/07/347776ac1221a06700be8f661d79624f.mp3 1 0 60221
/docs/pdf/class_211223_report.pdf 1 0 67449
/docs/pdf/class_20210624.pdf 1 0 236085
/wp-content/uploads/2022/01/779a6aff955826799e8d6a74a995b005.pdf 1 0 151787
/wp-content/uploads/2021/07/20210706under18.pdf 1 0 145173
/.well-known/pki-validation/B43ADBA0472EE66A26BFA64BA46ABB21.txt 1 0 64
/.well-known/pki-validation/9279FD3BDA0B5D13DAFAE22A75B36ADB.txt 1 0 64
/docs/pdf/class_20210916.pdf 1 0 68055
/wp-content/uploads/2018/11/monshin.pdf 1 0 71550
/docs/pdf/next_era_leaders.pdf 1 0 61818
/.well-known/pki-validation/083DBE6BEBD8D807A16555FF276B958D.txt 1 0 64
/.well-known/pki-validation/98EE6A2F5DAD15C90E70D89C90EDDBD3.txt 1 0 64
/information/info-20151222.pdf 1 0 53145
/docs/pdf/tayori_57.pdf 1 0 98492
/pdf/catalog2022.pdf 1 0 81545
/.well-known/pki-validation/634AC54665A0E5A17C3425D4E7B410AA.txt 1 0 64
/artis-cms/cms-files/20220323-105601-5233.pdf 1 0 107181
/cms/wp-content/uploads/2022/03/MR202202.pdf 1 0 90131
/wp-content/uploads/2018/07/8d0e8c970431428bd17531cc564b9626.mp3 1 0 112288
/docs/pdf/tayori_37.pdf 1 0 53515
/information/21shingata_kaijyo_syuuchibun.pdf 1 0 37532
/docs/pdf/tayori_46.pdf 1 0 50462
/information/kaigai_tokou_syuuchibun.pdf 1 0 51585
/kanren/flies/8th_GRSandIGF.pdf 1 0 81519
/category/%E3%83%81%E3%82%A7%E3%82%B3%E5%85%B1%E5%92%8C%E5%9B%BD/res/images/images2022/mv.mp4 1 0 284524
/soccer/world/scotland/res/images/images2022/mv.mp4 1 0 275141
/wp-content/uploads/2018/07/5615ae90c8f8461bd3de54f8008bd742.mp3 1 0 95694
/.well-known/pki-validation/F116AA6CDD0FD396F852056A9D846B3F.txt 1 0 64
/assets/common/pdf/toeich_standard.pdf 1 0 76453
/hubfs/assets/pdf/kyoto/release/2022/20220330-1.pdf 1 0 123108
/ir/press/2022/04_05/04_05.pdf 1 0 72029
/content/files/2020_HP.pdf 1 0 77056
/docs/img/fax3.pdf 1 0 58971
/wp-content/uploads/2018/07/e48edafa9caf7655262019d733c70521.mp3 1 0 59793
/.well-known/pki-validation/9C520E65A33737CA0B163C1830FF065D.txt 1 0 64
/docs/pdf/tayori_62.pdf 1 0 71204
/.well-known/pki-validation/25B1204D62F829E1D14C329B70266796.txt 1 0 64
/wp-content/uploads/2018/07/9e8c8a204e2ece33dbe2b758cc14f4b8.mp3 1 0 71592
/.well-known/pki-validation/A98BA1F853B36E10E37FBB7081B7DD42.txt 1 0 64
/medical/files/guide20171130.pdf 1 0 167334
/wp-content/uploads/2021/12/b7307669c0d447861df6551fcb5e6514.pdf 1 0 67574
/docs/pdf/class_20200319.pdf 1 0 145750
/docs/pdf/omotenashi.pdf 1 0 117764
/treatment/res/images/images2022/mv.mp4 1 0 68417
/.well-known/pki-validation/53C5E31E41BB9D1B1295D8ACEC326F7B.txt 1 0 64
/pdf/yakuji_oshirase_200705.pdf 1 0 62396
/assets/common/pdf/toeich_contract.pdf 1 0 64069
/news/pdf/220407_pr.pdf 1 0 104755
/.well-known/pki-validation/699879548DC86ADED0EA57EE62772E32.txt 1 0 64
/docs/pdf/diabetes_instructor.pdf 1 0 110571
/wp-content/uploads/2019/11/51e501a003b3ee6428835cabbb556de5.pdf 1 0 91611
/docs/pdf/class_20191226.pdf 1 0 64204
/docs/pdf/clinic_idea_2.pdf 1 0 64568
/gmkt.inc/contents/common/image/video2020-2.mp4 1 0 150811
/owarai/contents/common/image/video2020-2.mp4 1 0 81389
/wp-content/uploads/2020/02/7c8a028b0991e1e633b9b5a31f115cb6-3.pdf 1 0 93915
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win8 7 7
linuxfedora 1 1
winlong 3 0
win10 31 17
androidmarshmallow 8 7
winxp 56 52
androidkitkat 1 0
ios_ipad 4 3
linuxubuntu 104 12
Unknown 49 6
ios_iphone 42 10
android 42 1
android10 16 0
androidoreo 2 1
macosx7 3 3
macosx15 6 5
androidpie 3 1
win7 18 8
winnt 1 1
androidnougat 2 0
macosx12 43 1
linux 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
safari15.2 2 1
chrome101.0.4951.41 10 0
chrome17.0.963.56 2 2
chrome58.0.3029.110 42 0
chrome88.0.4240.193 1 1
chrome100.0.4896.127 15 0
iphone 1 1
msie6.0 48 48
chrome87.0.4280.141 4 0
chrome99.0.4844.88 1 0
chrome66.0.3359.170 1 1
Unknown 48 5
firefox72.0 92 0
msie9.0 9 1
android 1 0
chrome100.0.4896.88 2 0
chrome90.0.4430.212 4 0
chrome101.0.4951.61 28 2
chrome91.0.4472.101 1 1
chrome78.0.3904.108 1 1
chrome101.0.4951.67 2 1
chrome19.0.1036.7 3 3
netscape5.0 1 1
chrome77.0.3865.120 2 2
kazehakase 1 1
safari14.1.2 5 0
safari15.3 1 0
opera48.0.2685.52 3 3
chrome61.0.3163.100 1 1
chrome81.0.4044.138 2 0
mozilla 5 5
chrome98.0.4758.102 1 1
chrome98.0.4758.141 1 1
chrome33.0.0.0 1 0
arora 1 1
chrome80.0.3987.99 1 0
chrome92.0.4515.105 1 0
msie7.0 12 9
chrome68.0.3440.106 2 0
chrome95.0.4638.69 1 1
edge18 1 1
chrome90.0.4430.85 1 1
chrome62.0.3202.62 1 0
chrome99.0.4844.74 5 5
chrome96.0.4664.104 2 0
k\-ninja 2 2
firefox34.0 1 1
msie11.0 2 2
chrome45.0.2454.101 2 0
safari15.1 1 0
firefox62.0 12 12
safari15.5 4 1
safari 10 0
chrome101.0.4951.64 11 11
firefox61.0 1 0
chrome89.0.4389.114 1 1
chrome84.0.4147.125 1 0
chrome64.0.3282.186 3 0
safari15.4 20 7
firefox11.0 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.26.0 20220527173107
python-requests/2.25.1 20220514223602
Photon/1.0 20220527161141
Mozilla/5.0 20220525170343
COMODO_DCV 20220531235313
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.26.0 20220527173107
Photon/1.0 20220527161141
python-requests/2.25.1 20220514223602
COMODO_DCV 20220531235313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 327
From1 0 0
From2 18 115
From3 0 1
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_jp 4 4
search_yahoo_co_jp 13 13
www_google_com_sv 0 1
www_google_com 1 76
www_google_co_ve 0 1
www_google_es 0 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.lrislsr.xyz 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 8208 465
301 7 1610
403 187 22292240
508 175 50400
404 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/about.php 2 -
/about/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 299
119.42.170.99 7 7 1120571 20220531102636
210.112.72.20 5 5 1253136 20220522104851
119.42.181.95 5 5 746920 20220530095858
125.11.167.103 5 5 1710 20220524184142
185.222.57.183 4 4 428224 20220518072359
210.112.93.85 4 4 448748 20220530161744
210.112.31.229 4 4 328265 20220522101453
110.54.4.14 3 3 200936 20220531112507
118.191.130.123 3 3 192038 20220521202115
210.112.92.98 3 3 363549 20220531234006
118.191.130.143 3 3 286780 20220516143128
168.0.186.28 3 3 336167 20220524002834
119.42.173.187 3 3 302935 20220527224634
64.233.172.201 2 2 149306 20220516145329
107.178.239.212 2 2 100895 20220516121048
185.100.84.240 2 2 65521 20220509064640
20.213.121.85 2 2 150453 20220525170343
124.87.216.227 2 2 648 20220517093425
107.178.232.167 2 2 51946 20220516145327
210.112.29.162 2 2 418598 20220531154438
35.203.251.48 2 2 90383 20220517003300
35.203.252.119 2 2 66816 20220527173107
125.108.99.177 2 2 383690 20220530134825
35.203.245.187 2 2 110664 20220516230508
210.112.95.169 2 2 305850 20220523151542
111.225.144.188 0 1 26229 
103.109.30.30 1 1 72593 20220506214635
106.146.72.143 1 1 332 20220523062536
213.173.103.138 0 6 177848 
132.76.61.51 0 2 33187 
184.168.126.242 1 1 70601 20220530210235
211.249.40.30 0 1 34165 
52.189.215.54 1 1 75728 20220526101004
40.122.224.41 0 1 34165 
106.39.217.151 0 1 34165 
111.225.144.182 0 1 27490 
111.225.146.205 0 1 31438 
31.4.139.17 0 1 18600 
111.225.144.176 0 1 39749 
213.175.208.121 1 1 72213 20220518200511
83.59.24.210 0 1 18600 
47.60.49.56 0 1 18600 
2.137.118.235 0 1 18600 
186.77.197.227 0 1 20456 
52.191.166.123 0 2 57334 
47.241.26.170 1 1 68385 20220507203624
20.252.17.32 0 2 53765 
111.225.145.208 0 1 40556 
111.225.146.200 0 1 39749 
90.167.178.205 0 1 18600 
159.65.149.229 1 1 70199 20220531214354
20.252.83.109 0 2 58397 
45.230.33.132 0 1 31451 
111.225.144.180 0 1 33187 
66.102.8.19 0 1 18600 
51.143.59.143 0 1 12625 
182.116.124.160 1 1 104104 20220531112957
177.129.155.237 1 1 231440 20220526083422
31.4.156.34 0 1 18600 
121.30.179.230 0 1 128798 
91.117.232.68 0 1 18600 
188.76.125.110 0 1 18600 
82.81.228.66 0 1 34165 
147.92.238.78 0 5 102898 
79.150.253.47 0 1 18600 
111.225.144.159 0 3 82630 
111.225.144.132 0 1 22911 
192.0.102.70 0 3 791031 
20.252.24.214 0 1 17860 
153.144.141.152 1 1 50373 20220530055437
45.91.249.61 1 1 41638 20220518102304
20.112.15.62 1 1 7 20220514113148
38.77.197.198 1 1 147407 20220528073429
190.1.208.96 0 1 28284 
66.102.8.15 1 1 81388 20220527173108
111.225.145.203 0 1 18648 
