%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/nailstv/tmp/awstats/
Upload File :
Create Path :
Current File : /home/nailstv/tmp/awstats/awstats022023.at.nails.tv.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/nailstv/tmp/awstats/awstats.at.nails.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2695                
POS_VISITOR 14613               
POS_DAY 18063               
POS_DOMAIN 3651                
POS_LOGIN 4104                
POS_ROBOT 4259                
POS_WORMS 5149                
POS_EMAILSENDER 5280                
POS_EMAILRECEIVER 5423                
POS_SESSION 18699               
POS_SIDER 18856               
POS_FILETYPES 5558                
POS_DOWNLOADS 5789                
POS_OS 11117               
POS_BROWSER 11404               
POS_SCREENSIZE 12216               
POS_UNKNOWNREFERER 12290               
POS_UNKNOWNREFERERBROWSER 12940               
POS_ORIGIN 13483               
POS_SEREFERRALS 13619               
POS_PAGEREFS 13780               
POS_SEARCHWORDS 13960               
POS_KEYWORDS 14112               
POS_MISC 2358                
POS_ERRORS 14171               
POS_CLUSTER 3960                
POS_SIDER_404 14304               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301000008 5450 1317002 14375370301137
FirstTime 20230201130700
LastTime 20230228220852
LastUpdate 20230301135441 5450 0 5449 0 0
TotalVisits 76                  
TotalUnique 73                  
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 28 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 12 71198 12431 12492 493108692
1 5 6 19683 12807 12870 577778357
2 4 6 212 13607 13683 562298090
3 5 8 137606 15553 15617 677718129
4 3 4 97094 17013 17086 632645257
5 16 18 42386 15596 15656 634205460
6 1 1 36 16568 16634 740253463
7 0 2 88319 16850 16916 683005047
8 6 7 126865 14998 15070 521732346
9 9 9 282 13906 13976 511893520
10 4 6 19679 13775 13836 510657135
11 7 9 19789 13814 13873 532219268
12 12 14 19929 13344 13406 531939725
13 2 2 380 12823 12886 511307011
14 2 3 19575 13417 13478 556174253
15 5 5 478 13360 13427 532624814
16 13 15 20179 13851 13918 690831303
17 8 16 137203 14063 14120 695444950
18 11 11 332 14289 14348 654469521
19 7 10 64791 12893 12965 534034952
20 2 4 39077 12988 13047 565692883
21 5 5 177 13158 13222 571015423
22 3 5 179 12930 12996 461958832
23 2 36 17620 13193 13251 513598028
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 75 104 593629
ru 9 9 320
jp 9 9 1018
lt 8 8 0
cn 7 16 178876
de 7 7 246
in 4 4 141
ca 4 5 19645
be 3 3 46
gb 3 4 126799
bg 2 2 70
nl 2 2 70
pl 2 2 72
kw 1 1 36
fr 1 2 19539
mt 1 1 36
kr 1 1 216
ar 1 1 216
at 1 1 36
tr 1 1 35
hu 0 31 2023
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 247545 13645734568 20230228235955 99
SemrushBot/ 80906 19211393 20230219110019 860
YandexBot/ 1905 206201824 20230228201210 129
Googlebot/ 330 20781497 20230228083245 62
DotBot/ 189 382414 20230228141722 159
no_user_agent 96 3373 20230227073214 0
bot[\s_+:,\.\;\/\\-] 41 67375 20230228172051 32
MJ12bot/ 17 16223 20230227145153 9
bingpreview 12 281038 20230225195629 0
DuckDuckGo\-Favicons\-Bot/ 6 214 20230227175212 0
Googlebot\-Image/ 5 34953 20230226192505 0
yandex 4 35173 20230223195114 0
seek 3 7240 20230204105446 2
unknown 3 6480 20230221200125 3
(firefox/)([0-9]\.|[0-1][0]\.) 1 36 20230217180724 0
YandexImages/ 1 32087 20230209152506 0
AhrefsBot/ 1 2832 20230204081154 1
feed 1 36 20230228205312 0
Go\-http\-client/ 1 0 20230225235619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 21 400617 0 0
pdf 19 407921 0 0
php 42 2274 0 0
txt 32 2100 0 0
env 8 281 0 0
Unknown 27 1093 0 0
html 51 1674 0 0
xml 1 126650 0 0
alfa 12 424 0 0
json 1 35 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 89
/update/pdf/20200715.pdf 22 0 782
/media/aboutus/pdfs/main/tyusyazyoukonzatu_2021.07.20.pdf 12 0 569304
/erythrocytoschisis/AGDRec_20161224_135841_5_1s.mp4 12 0 2376628
/update/pdf/20200601.pdf 10 0 360
/haploperistomous/AGDRec_20161224_135841_5_1s.mp4 9 0 1809176
/products-pdf/eiyou.pdf 9 0 536569
/AGDRec_20161224_135841_5_1s.mp4 7 0 1117494
/product/AGDRec_20161224_135841_5_1s.mp4 5 0 1027531
/wp-content/uploads/2022/09/20221001-20.pdf 4 0 131098
/nishi_wp/wp-content/uploads/2022/03/7448bdb70d27d5b9b84d617b76847e95-1.pdf 3 0 66081
/theme/AGDRec_20161224_135841_5_1s.mp4 3 0 108
/products/entry/pdf/TOPICS-177.pdf 2 0 152770
/www2.nict.go.jp/publicity/ceatec2020/pdf/NICT_SEEDs_for_the_New_Normal.pdf 2 0 97025
/news/files/221026gb.pdf 2 0 76806
/kokusho.nijl.ac.jp/kokushodbj-20230110.pdf 2 0 109142
/wp-content/uploads/2022/05/20220520-21.pdf 2 0 70405
/news/files/6ec786cd217d17c01c21ba0b6ebaef4c.pdf 2 0 92582
/update/pdf/20200602.pdf 2 0 72
/wp-content/uploads/2022/09/R040925_saigai02.pdf 2 0 72
/.well-known/pki-validation/6A69ECEBBD359C21FB0D3AB237B8274A.txt 2 0 154
/nishi_wp/wp-content/uploads/2022/09/f7101ae2bc295c0a62cdf0f71116e5c8.pdf 1 0 36
/information/shiminseminars_hai.pdf 1 0 36
/www/contents/touchi/touch.pdf 1 0 117496
/eiken/info/pdf/newsletter67.pdf 1 0 45000
/information/190426.pdf 1 0 216055
/wp-content/uploads/0afe227a2355f4c62a57b9cda68d203f.pdf 1 0 36
/cms/wp-content/uploads/2022/08/afec016b913a9af808758a401779225d.pdf 1 0 36
/information/bicycle-qa.pdf 1 0 87304
/.well-known/pki-validation/DADBA7EE6EC22EF5CC5FAAC2F4E68061.txt 1 0 64
/.well-known/pki-validation/98A530E5BBC34BC49090524D80EBF14F.txt 1 0 64
/wp-content/uploads/2022/11/137315d94aa18a45175f2732c2c4b8e9.pdf 1 0 66625
/.well-known/pki-validation/A81FB446E0B98C6E9A70079C025BA73D.txt 1 0 64
/.well-known/pki-validation/DAB82415BFF886DD3B5A296CB1464A2A.txt 1 0 64
/wp-content/uploads/2020/04/coroa202004.pdf 1 0 36
/.well-known/pki-validation/A345C38C0DE4EFAFA72FF794236CA6C8.txt 1 0 64
/.well-known/pki-validation/EF950E4112B32AFFEC2DA01671EC1837.txt 1 0 64
/.well-known/pki-validation/629D152E4277A08DDD18EF0F5E42AA2D.txt 1 0 64
/.well-known/pki-validation/EB336BD5A6BBBD4CA12FFC51ECDD2E85.txt 1 0 64
/.well-known/pki-validation/A164ACD3E8E15618A2F8FE5E27FFE0C1.txt 1 0 64
/wp-content/uploads/2022/11/cd117cdc4bcbe115950edeb518a56c87-1.pdf 1 0 36
/technology/AGDRec_20161224_135841_5_1s.mp4 1 0 36
/topics/docs/2022.12.10%20.pdf 1 0 36
/.well-known/pki-validation/BD32ADACB688D8583D48427DDA3CBE39.txt 1 0 64
/wp-content/uploads/2022/05/20220520-32.pdf 1 0 65894
/.well-known/pki-validation/33DC4EE07E71834FB0D288A2662461AA.txt 1 0 64
/.well-known/pki-validation/F06DDDF197C45E0D3A4AB30FD59B6F12.txt 1 0 64
/.well-known/pki-validation/52D60D4D0CE0CD857666C6291E2F3EBE.txt 1 0 64
/.well-known/pki-validation/B3507A139B1F28FD5D44D9011CAC6B5D.txt 1 0 64
/wp-content/uploads/2022/09/20221001-30.pdf 1 0 36
/information/Parents_Briefing_2022.pdf 1 0 70184
/news/files/20221202.pdf 1 0 36
/nishi_wp/wp-content/uploads/2021/12/b194d4f75a4871b4f7b4062a1f2d094a.pdf 1 0 36
/files/topics/72706_ext_05_0.pdf 1 0 94282
/cms/wp-content/uploads/2022/09/5532b65509a8af3d434494ecd011bede.pdf 1 0 63415
/information/200124.pdf 1 0 88241
/information/181128.pdf 1 0 75757
/.well-known/pki-validation/8913C06AB0415AD947B41674287DE526.txt 1 0 64
/cms/wp-content/uploads/2022/08/dba93a5b5d055e94a61794d2143e314e.pdf 1 0 36
/update/pdf/20200417.pdf 1 0 36
/.well-known/pki-validation/0B1238482823EC4F02962FA65FA1AB7C.txt 1 0 64
/.well-known/pki-validation/170326D9E8ADBC2B5168140C02EEB3E6.txt 1 0 64
/.well-known/pki-validation/C60A8819F34E95B5A2A5468783E7A8C9.txt 1 0 64
/.well-known/pki-validation/C92365942E42324B3317DFF242AA89CC.txt 1 0 64
/.well-known/pki-validation/42D5CB95777E28DBB16F58B33AE001AC.txt 1 0 64
/sitemap.txt 1 0 36
/news/files/221026gbframework.pdf 1 0 75545
/cms/wp-content/uploads/2022/05/0ac46775265d5b01de87400f5e150167-4.pdf 1 0 36
/v9oak00000003yv8-att/f2pjgc000000n53l.pdf 1 0 36
/wp-content/uploads/2022/09/R040924_saigai01.pdf 1 0 71162
/.well-known/pki-validation/6439F0F39F355501042E175C3631CB3C.txt 1 0 64
/lc.hmt.osaka-u.ac.jp/wp-content/uploads/2022/09/2d79b3316f106a2f5a6f91bd6f9b4820.pdf 1 0 66647
/.well-known/pki-validation/2B870DD9A68C820FDEBF5F9E5BFBB1B9.txt 1 0 64
/html/user_data/pdf/pdf_sekou.pdf 1 0 55450
/.well-known/pki-validation/4A3593FEC68346D2690223C57E531848.txt 1 0 64
/wp-content/uploads/2022/08/R040803_saigai01.pdf 1 0 88788
/.well-known/pki-validation/451E4C9B67A3516A0FD79925B571D2EC.txt 1 0 64
/.well-known/pki-validation/EFD88D7706DF846B0EAC308BFA8E29B2.txt 1 0 64
/.well-known/pki-validation/42AB7C7DC1526ABBCB1B08E8243E01C9.txt 1 0 64
/information/syuuchibun_090518infuru.pdf 1 0 196841
/.well-known/pki-validation/97A7665E67B9EB8B0EED7DFCC2E4EB6F.txt 1 0 64
/.well-known/pki-validation/8F23FB0B2DC28D5E24F449D569ED5AAD.txt 1 0 77
/news/img/yoyaku_annai.pdf 1 0 155063
/sitemap.xml.gz 1 0 36
/information/190705.pdf 1 0 83405
/news/files/20181207-1524-5.pdf 1 0 36
/content/uploads/2022/08/9ede070353abfe72e8536e558aeecc7d.pdf 1 0 36
/.well-known/pki-validation/54CF377087A5DAABA69D42B1E7795BB6.txt 1 0 64
/wp-content/uploads/2022/08/R040803_saigai02.pdf 1 0 36
/.well-known/pki-validation/E8D9B6FF45F8491B5DC2730A15DE7D29.txt 1 0 77
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 7 7
ios_ipad 1 1
symbian 1 1
androidmarshmallow 5 0
win10 77 57
macosx10 1 1
androidnougat 35 35
winxp 2 2
macosx15 2 2
win7 8 8
androidkitkat 1 1
macosx9 1 1
linuxubuntu 17 2
Unknown 40 8
macosx11 3 3
linux 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome109.0.0.0 2 2
firefox96 11 11
firefox77.0 1 1
firefox47.0 3 3
msie6.0 2 2
safari13.1.2 1 1
chrome108.0.0.0 1 1
chrome81.0.4044.138 5 0
firefox83.0 3 3
chrome91.0.4472.101 21 2
firefox72.0 15 0
firefox58.0 1 1
chrome41.0.2226.0 5 5
Unknown 40 8
mozilla 3 3
chrome110.0.5481.77 1 1
firefox106.0 1 1
chrome81.0.4044.129 6 6
chrome84.0.4147.105 1 1
chrome105.0.0.0 6 6
nokia 1 1
chrome74.0.3729.169 18 18
chrome39.0.2171.95 1 1
msie11.0 2 2
firefox33.0 1 1
chrome96.0.4664.110 1 1
chrome53.0.2820.59 1 1
chrome110.0.0.0 2 2
android 1 1
chrome106.0.0.0 1 0
chrome62.0.3202.89 1 1
chrome81.0.4044.92 9 9
chrome60.0.3112.107 35 35
chrome63.0.3239.132 2 2
chrome66.0.3359.117 1 1
chrome36.0.1944.0 1 1
chrome41.0.2228.0 5 5
firefox56.0 1 1
chrome93.0.4577.82 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230220123359
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230228172204
python-requests/2.28.2 20230226112519
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230214055108
Sectigo_DCV 20230225235350
COMODO_DCV 20230228235318
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
COMODO_DCV 20230228235318
Sectigo_DCV 20230225235350
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.76.1.el7.x86_64 20230208043319
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230214055108
python-requests/2.28.2 20230226112519
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 102 174
From1 25 25
From2 5 5
From3 2 2
From4 8 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.singularwebs.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 1 55083
508 7608 2190528
500 3 201573
403 66 1269091
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
209.160.114.31 10 10 0 20230217000240
4.227.251.175 9 9 324 20230228190948
89.117.20.210 8 8 0 20230223055354
45.56.73.34 7 7 245 20230203164411
194.180.49.152 6 6 210 20230207054922
13.76.132.231 5 5 144 20230221123638
23.97.205.210 5 5 140 20230203091101
194.87.151.157 4 4 140 20230205123807
43.207.140.69 4 4 140 20230208023014
64.227.31.66 4 4 144 20230214012219
172.174.196.196 3 3 105 20230208043336
173.208.244.90 3 3 226 20230221153906
147.78.47.249 3 3 126722 20230216082242
79.124.59.150 2 2 70 20230205101314
37.49.230.37 2 2 70 20230204175650
183.136.225.46 2 2 72 20230213162002
109.136.189.154 2 2 10 20230221180450
126.69.152.202 2 2 70 20230203103616
66.249.64.86 2 2 72 20230222033852
46.0.41.27 2 2 72 20230209163951
45.143.223.156 2 2 70 20230202122328
183.136.225.45 2 2 70 20230206215424
20.150.210.102 2 2 71 20230213082256
35.246.23.35 2 2 70 20230202112711
166.62.122.244 1 1 36 20230214211653
54.201.232.193 0 1 19503 
78.24.186.119 0 31 2023 
124.220.171.218 0 5 97515 
23.83.224.82 1 1 216 20230219160447
209.141.55.120 1 1 36 20230214182629
38.32.112.34 0 1 19503 
54.218.103.98 1 1 36 20230224061422
203.209.246.141 0 1 19503 
167.94.138.60 1 1 35 20230205084913
101.68.211.2 1 1 36 20230227013351
198.235.24.59 1 1 36 20230214055108
160.153.154.161 1 1 36 20230228220852
35.208.142.175 1 1 36 20230221200124
66.249.66.84 0 1 96989 
66.249.66.14 0 2 76806 
178.208.67.19 1 1 36 20230227153453
138.197.170.20 1 1 36 20230213184248
66.249.66.45 0 1 36 
65.154.226.166 1 1 36 20230225235620
44.234.194.79 0 2 39006 
66.249.66.32 0 2 72 
37.34.242.16 1 1 36 20230213184246
3.239.75.156 0 1 15412 
203.209.239.77 0 1 22602 
140.205.11.21 0 2 39006 
35.194.233.240 1 1 36 20230221215426
198.235.24.52 1 1 35 20230203183443
66.249.66.132 0 1 71162 
142.4.22.16 1 1 35 20230201180113
103.82.27.53 1 1 35 20230206213647
66.249.66.44 0 2 72 
167.94.138.120 1 1 36 20230220123359
185.225.33.89 1 1 36 20230216184537
66.249.72.7 0 2 72 
44.227.118.60 0 1 19503 
65.108.88.104 1 1 35 20230207050256
3.235.20.21 0 1 11549 
130.211.54.158 1 1 36 20230226112519
205.210.31.169 1 1 36 20230210130305
80.110.17.68 1 1 36 20230217094048
92.204.139.118 1 1 36 20230219182302
64.64.102.85 1 1 36 20230217180756
185.180.143.143 1 1 36 20230210034638
58.98.111.149 1 1 428 20230206034255
67.222.131.158 1 1 35 20230202204014
205.169.39.63 0 1 19503 
77.137.4.66 0 1 19503 
87.236.176.132 1 1 36 20230228172204
134.122.71.11 1 1 36 20230212172546
35.92.32.147 1 1 36 20230225085735
66.249.66.83 0 1 36 
47.246.164.156 0 1 19503 
66.249.66.13 0 2 72 
61.24.87.209 1 1 344 20230201130700
168.138.24.178 0 1 19503 
213.165.169.54 1 1 36 20230220173204
106.181.120.82 1 1 36 20230210140342
63.221.140.231 0 1 19503 
175.44.42.84 1 1 36 20230220092133
45.162.168.89 1 1 36 20230224190645
175.44.42.62 1 1 36 20230223172051
91.199.212.132 0 1 77 
117.55.185.211 1 1 216 20230219170412
66.249.66.214 0 1 45000 
54.208.220.59 1 1 36 20230225235620
198.235.24.56 1 1 35 20230208093411
66.249.66.82 0 1 36 
186.158.133.46 1 1 216 20230219170000
34.215.116.81 1 1 35 20230202035149
88.231.132.87 1 1 35 20230207164337
51.255.62.15 1 1 36 20230228144818
66.249.66.12 0 2 117532 
77.32.68.242 1 1 36 20230216180517
66.249.64.85 0 1 36 
193.239.204.90 1 1 36 20230209194912
23.226.74.205 1 1 36 20230223225725
204.12.197.90 1 1 216 20230219154703
20.124.226.177 1 1 35 20230201222354
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 3 6 31530 3
20230202 6 7 274 4
20230203 15 16 554 4
20230204 2 3 134 1
20230205 7 11 213460 3
20230206 4 6 77367 3
20230207 8 10 15756 3
20230208 9 10 379 4
20230209 3 7 58681 2
20230210 3 4 172 3
20230211 0 2 117560 0
20230212 1 3 19603 1
20230213 5 7 19747 4
20230214 7 9 19819 4
20230215 0 2 19567 0
20230216 5 7 146361 3
20230217 12 14 172 3
20230218 0 1 64 0
20230219 6 8 20683 6
20230220 3 4 172 3
20230221 11 13 336 5
20230222 6 8 19783 2
20230223 10 20 117303 3
20230224 2 8 357 2
20230225 3 7 362 3
20230226 1 6 244 1
20230227 2 5 19675 2
20230228 8 10 22954 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 73
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 47 1530 30 30
/wp-login.php 13 464 11 11
/wp-content/themes/seotheme/db.php 12 426 5 1
/.env 7 246 6 2
/alfacgiapi/perl.alfa 6 212 0 6
/ALFA_DATA/alfacgiapi/perl.alfa 6 212 1 0
/about.php 5 1080 5 5
/c-item-list 3 416 3 3
/video/220/150_85/content.php 2 10 0 2
/old 2 0 0 0
/backup 2 0 0 0
/wordpress/wp-login.php 2 71 0 0
/home 2 0 0 2
/bk 2 0 0 0
/wp/wp-login.php 2 71 0 2
/new 2 0 0 0
/main 2 0 0 0
/search/ 2 72 1 1
/include/phpmailer_old/docs/content.php 2 10 2 0
/wordpress 2 0 2 0
/blog/wp-login.php 2 71 0 0
/wp-includes/wlwmanifest.xml 1 126650 0 1
/.git/config 1 36 1 1
/wp-admin/style.php 1 36 1 1
/bc 1 0 0 0
/millcourse/1715934 1 428 1 1
/wp 1 0 0 0
/sendgrid.env 1 35 1 0
/collingly/565192 1 35 1 1
/maker/bm_omen 1 35 1 0
/config.json 1 35 0 1
/c-item-detail 1 36 1 1
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 35 0 1
/dawut/809940 1 36 1 1
/maker/bm_padgett 1 35 0 1
/public/_ignition/health-check/ 1 36 0 0
/cMSxMiL/ascend1100240/9TF42s 1 36 1 1
/_ignition/health-check/ 1 36 1 0
END_SIDER

Zerion Mini Shell 1.0